North Coast Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Lake Catholic | 21-4 | 11-1 | 60 | 17 |
Notre Dame-Cathedral Latin | 14-6 | 10-2 | 49 | 27 |
Elyria Catholic | 20-7 | 7-5 | 59 | 32 |
Padua Franciscan | 12-12 | 7-5 | 39 | 43 |
CVCA | 16-10 | 5-7 | 61 | 38 |
Holy Name | 4-14 | 2-10 | 20 | 40 |
Beaumont School | 10-15 | 0-12 | 33 | 53 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 17 | Lakewood | 2 | Beaumont School | 3 |
CVCA | 1 | Kenston | 3 | |
CVCA | 3 | Hathaway Brown School | 0 | |
Avon Lake | 0 | Notre Dame-Cathedral Latin | 3 | |
Tue. 20 | Trinity | 0 | Beaumont School | 3 |
Kenston | 3 | Notre Dame-Cathedral Latin | 2 | |
Padua Franciscan | 0 | Archbishop Hoban | 3 | |
Lake Catholic | 3 | St Joseph Academy | 1 | |
Wed. 21 | Theodore Roosevelt | 0 | CVCA | 3 |
Thu. 22 | Padua Franciscan * | 3 | Beaumont School | 0 |
CVCA | 3 | Aurora | 0 | |
Holy Name | 3 | Valley Forge | 0 | |
Gilmour Academy | 3 | Notre Dame-Cathedral Latin | 0 | |
Fri. 23 | Lake Catholic | 2 | Mason | 0 |
Lake Catholic | 0 | Bishop Watterson | 2 | |
Sat. 24 | Mayfield | 0 | Beaumont School | 3 |
CVCA | 3 | Stow-Munroe Falls | 1 | |
Elyria Catholic | 2 | Midview | 0 | |
Elyria Catholic | 2 | Vermilion | 1 | |
Notre Dame-Cathedral Latin | 3 | Huron | 0 | |
Notre Dame Academy | 3 | Padua Franciscan | 1 | |
Lake Catholic | 2 | St Ursula Academy | 1 | |
Lake Catholic | 2 | St Joseph Academy | 1 | |
Mon. 26 | Beaumont School | 3 | Laurel | 0 |
Tue. 27 | Beaumont School * | 0 | Notre Dame-Cathedral Latin | 3 |
CVCA * | 1 | Lake Catholic | 3 | |
St Joseph Academy | 3 | Padua Franciscan | 0 | |
Thu. 29 | Holy Name * | 0 | CVCA | 3 |
Notre Dame-Cathedral Latin * | 3 | Padua Franciscan | 0 | |
Sat. 31 | Elyria Catholic | 1 | Jackson | 2 |
Elyria Catholic | 2 | Danbury | 1 | |
Elyria Catholic | 2 | Willard | 0 | |
September | ||||
Tue. 3 | Hawken | 2 | Beaumont School | 3 |
CVCA * | 1 | Padua Franciscan | 3 | |
Elyria Catholic * | 1 | Notre Dame-Cathedral Latin | 3 | |
Holy Name * | 0 | Lake Catholic | 3 | |
Thu. 5 | Beaumont School | 0 | Walsh Jesuit | 3 |
Notre Dame-Cathedral Latin * | 3 | CVCA | 1 | |
Lake Catholic * | 3 | Elyria Catholic | 0 | |
Padua Franciscan | 0 | Magnificat | 3 | |
Sat. 7 | Shaker Heights | 0 | Beaumont School | 3 |
Holy Name | 0 | Olentangy Orange | 2 | |
Holy Name | 0 | Huron | 2 | |
Holy Name | 0 | Brunswick | 2 | |
Lake Catholic | 2 | Huron | 0 | |
Lake Catholic | 2 | Olentangy Orange | 0 | |
Lake Catholic | 0 | Gilmour Academy | 2 | |
Tue. 10 | Beaumont School * | 0 | Holy Name | 3 |
CVCA * | 1 | Elyria Catholic | 3 | |
Magnificat | 3 | Notre Dame-Cathedral Latin | 1 | |
Padua Franciscan * | 0 | Lake Catholic | 3 | |
Thu. 12 | Beaumont School * | 0 | CVCA | 3 |
Padua Franciscan * | 3 | Elyria Catholic | 2 | |
Notre Dame-Cathedral Latin * | 3 | Holy Name | 1 | |
Lake Catholic | 0 | Gilmour Academy | 3 | |
Fri. 13 | Padua Franciscan | 0 | Clearwater Central Catholic (FL) | 2 |
Padua Franciscan | 0 | St Ursula Academy | 2 | |
Sat. 14 | Lake Catholic * | 3 | Beaumont School | 0 |
Padua Franciscan | 2 | Holy Cross (KY) | 1 | |
Tue. 17 | Elyria Catholic * | 3 | Beaumont School | 1 |
Holy Name * | 0 | Padua Franciscan | 3 | |
Lake Catholic * | 3 | Notre Dame-Cathedral Latin | 1 | |
Thu. 19 | Notre Dame-Cathedral Latin * | 3 | Beaumont School | 0 |
Lake Catholic * | 3 | CVCA | 2 | |
Holy Name * | 1 | Elyria Catholic | 3 | |
Padua Franciscan | 3 | Walsh Jesuit | 0 | |
Sat. 21 | Revere | 3 | CVCA | 2 |
Elyria Catholic | 3 | Perkins | 1 | |
Holy Name | 0 | North Catholic (PA) | 3 | |
Beaumont School | 0 | Marlington | 3 | |
Mon. 23 | Elyria Catholic * | 3 | Holy Name | 2 |
Tue. 24 | Beaumont School * | 0 | Lake Catholic | 3 |
CVCA * | 3 | Holy Name | 2 | |
Padua Franciscan * | 1 | Notre Dame-Cathedral Latin | 3 | |
Open Door Christian | 0 | Elyria Catholic | 3 | |
Wed. 25 | Hathaway Brown School | 2 | Beaumont School | 3 |
Thu. 26 | Padua Franciscan * | 3 | CVCA | 2 |
Notre Dame-Cathedral Latin * | 1 | Elyria Catholic | 3 | |
Sat. 28 | Beaumont School | 3 | North Ridgeville | 0 |
CVCA | 3 | Coventry | 0 | |
October | ||||
Tue. 1 | Beaumont School * | 0 | Padua Franciscan | 3 |
CVCA * | 0 | Notre Dame-Cathedral Latin | 3 | |
Elyria Catholic * | 0 | Lake Catholic | 3 | |
Holy Name | 3 | Spire Academy | 0 | |
Wed. 2 | CVCA | 3 | Walsh Jesuit | 0 |
Thu. 3 | Holy Name * | 3 | Beaumont School | 1 |
Elyria Catholic * | 2 | CVCA | 3 | |
Walsh Jesuit | 0 | Notre Dame-Cathedral Latin | 3 | |
Lake Catholic * | 3 | Padua Franciscan | 0 | |
Sat. 5 | Elyria Catholic | 2 | Chardon | 0 |
Elyria Catholic | 2 | North Ridgeville | 0 | |
Elyria Catholic | 2 | Rocky River | 1 | |
Lake Catholic * | 3 | Holy Name | 0 | |
Mon. 7 | Villa Angela-St Joseph | 0 | CVCA | 3 |
Tue. 8 | CVCA * | 3 | Beaumont School | 0 |
Elyria Catholic * | 3 | Padua Franciscan | 2 | |
Holy Name * | 1 | Notre Dame-Cathedral Latin | 3 | |
Magnificat | 0 | Lake Catholic | 3 | |
Thu. 10 | Beaumont School * | 0 | Elyria Catholic | 3 |
St Vincent-St Mary | 0 | CVCA | 3 | |
Padua Franciscan * | 3 | Holy Name | 1 | |
Notre Dame-Cathedral Latin * | 3 | Lake Catholic | 2 | |
Sat. 12 | Notre Dame-Cathedral Latin | 2 | Mentor | 3 |
Thu. 17 | Fairview # | 0 | Elyria Catholic | 3 |
CVCA # | 3 | Louisville | 0 | |
Barberton | 0 | Padua Franciscan | 3 | |
Sat. 19 | Beaumont School | 3 | Lutheran West | 0 |
Tue. 22 | CVCA # | 3 | Avon Lake | 1 |
Orrville # | 0 | Lake Catholic | 3 | |
Padua Franciscan | 3 | St Vincent-St Mary | 0 | |
Elyria Catholic | 3 | Garfield | 0 | |
Wed. 23 | Beaumont School | 3 | Hubbard | 2 |
Thu. 24 | CVCA # | 3 | Chardon | 2 |
Tuslaw # | 0 | Lake Catholic | 3 | |
Padua Franciscan | 3 | Bay | 2 | |
Elyria Catholic | 3 | Norwayne | 0 | |
Sat. 26 | Beaumont School | 1 | Lakeview | 3 |
Thu. 31 | CVCA # | 2 | Notre Dame-Cathedral Latin | 3 |
Padua Franciscan | 0 | Gilmour Academy | 3 | |
Elyria Catholic | 3 | Girard | 0 | |
November | ||||
Sat. 2 | Elyria Catholic | 0 | Lake Catholic | 3 |
# Postseason game
% Scrimmage