North Coast Conference
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Elyria Catholic | 6-0 | 1-0 | 61 | 25 |
Notre Dame-Cathedral Latin | 0-1 | 0-1 | 4 | 8 |
CVCA | 4-2 | 0-0 | 61 | 18 |
Beaumont School | 1-1 | 0-0 | 15 | 22 |
Padua Franciscan | 3-4 | 0-0 | 39 | 42 |
Holy Name | 0-0 | 0-0 | ||
Lake Catholic | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Tue. 18 | Lake Catholic | Euclid | ||
Sat. 22 | Holy Name | Twinsburg | ||
Holy Name | Twinsburg | |||
Notre Dame-Cathedral Latin | North Royalton | |||
Mon. 24 | CVCA | 18 | Phillip Simmons | 1 |
Avon Lake | 3 | Elyria Catholic | 13 | |
Tue. 25 | CVCA | 13 | Lucy Beckham | 3 |
Midview | 3 | Elyria Catholic | 14 | |
Notre Dame-Cathedral Latin | Geneva | |||
Wed. 26 | CVCA | 6 | Oceanside Collegiate | 9 |
Holy Name | North Olmsted | |||
Padua Franciscan | 16 | Westlake | 4 | |
Thu. 27 | CVCA | 19 | Phillip Simmons | 1 |
Norwalk | 2 | Elyria Catholic | 3 | |
Holy Name | Normandy | |||
Padua Franciscan | 9 | Magnificat | 3 | |
Fri. 28 | Brecksville-Broadview Heights | Elyria Catholic | ||
Sat. 29 | Holy Name | Westlake | ||
Holy Name | Westlake | |||
Notre Dame-Cathedral Latin * | Padua Franciscan | |||
Mon. 31 | CVCA * | Lake Catholic | ||
Elyria Catholic * | Holy Name | |||
Padua Franciscan | 2 | East Carter (KY) | 6 | |
Elyria Catholic | 15 | Buckeye | 6 | |
April | ||||
Tue. 1 | Padua Franciscan | 0 | Bullitt East (KY) | 11 |
Wed. 2 | Padua Franciscan | 4 | Lawrence County (KY) | 7 |
Thu. 3 | Holy Name * | Lake Catholic | ||
Elyria Catholic * | 8 | Notre Dame-Cathedral Latin | 4 | |
Padua Franciscan | 0 | Lake Park (IL) | 10 | |
Fri. 4 | CVCA | 3 | Rocky River | 0 |
Beaumont School | 5 | Shaker Heights | 22 | |
Padua Franciscan | 8 | Lewis County (KY) | 1 | |
Medina | 7 | Elyria Catholic | 8 | |
Sat. 5 | Holy Name | Olmsted Falls | ||
Holy Name | Olmsted Falls | |||
Notre Dame-Cathedral Latin | Wickliffe | |||
Mon. 7 | Lake Catholic * | Elyria Catholic | ||
Notre Dame-Cathedral Latin * | CVCA | |||
Tue. 8 | Padua Franciscan * | Lake Catholic | ||
Beaumont School * | Holy Name | |||
Magnificat | Notre Dame-Cathedral Latin | |||
Wed. 9 | CVCA | 2 | Northwest | 4 |
Beaumont School | 10 | Villa Angela-St Joseph | 0 | |
Thu. 10 | Beaumont School * | CVCA | ||
Padua Franciscan * | Elyria Catholic | |||
Notre Dame-Cathedral Latin * | Holy Name | |||
Fri. 11 | Beaumont School | Orange | ||
Holy Name | Buckeye | |||
Sat. 12 | Lake Catholic | Erie | ||
Lake Catholic | Erie | |||
Woodridge | CVCA | |||
Cuyahoga Falls | CVCA | |||
Notre Dame-Cathedral Latin | Gilmour Academy | |||
Mon. 14 | Lake Catholic | Magnificat | ||
Elyria Catholic * | Beaumont School | |||
Holy Name * | Padua Franciscan | |||
Lake Catholic * | Notre Dame-Cathedral Latin | |||
Tue. 15 | Lake Catholic * | CVCA | ||
Notre Dame-Cathedral Latin * | Beaumont School | |||
Holy Name * | Elyria Catholic | |||
Wed. 16 | Western Reserve Academy | Lake Catholic | ||
Notre Dame-Cathedral Latin * | Elyria Catholic | |||
Thu. 17 | CVCA | Orrville | ||
Crestwood | Beaumont School | |||
Holy Name | Hudson | |||
Cuyahoga Heights | Padua Franciscan | |||
Sat. 19 | Padua Franciscan | North Royalton | ||
Padua Franciscan | North Royalton | |||
Mon. 21 | Canton Central Catholic | CVCA | ||
Madison Comprehensive | Elyria Catholic | |||
Holy Name | Mayfield | |||
Padua Franciscan * | Notre Dame-Cathedral Latin | |||
Tue. 22 | Beaumont School * | Lake Catholic | ||
CVCA * | Holy Name | |||
Olmsted Falls | Elyria Catholic | |||
Notre Dame-Cathedral Latin | Bishop Watterson | |||
Wed. 23 | CVCA * | Elyria Catholic | ||
Firestone | CVCA | |||
Villa Angela-St Joseph | Beaumont School | |||
Notre Dame-Cathedral Latin | Tree Of Life Christian | |||
Thu. 24 | Padua Franciscan * | CVCA | ||
Lake Catholic * | Holy Name | |||
Notre Dame-Cathedral Latin | St Francis De Sales | |||
Fri. 25 | Holy Name * | CVCA | ||
Elyria Catholic | Mathews | |||
Padua Franciscan | Midview | |||
Sat. 26 | Elyria Catholic | Marlington | ||
Elyria Catholic | Maumee | |||
Holy Name | Nordonia | |||
Holy Name | Nordonia | |||
Perrysburg | Padua Franciscan | |||
Riverside | Padua Franciscan | |||
Mon. 28 | Elyria Catholic * | Lake Catholic | ||
CVCA * | Notre Dame-Cathedral Latin | |||
Beaumont School * | Padua Franciscan | |||
Holy Name | St Joseph Academy | |||
Tue. 29 | Lake Catholic * | Padua Franciscan | ||
Elyria Catholic * | CVCA | |||
Holy Name * | Beaumont School | |||
Chardon | Notre Dame-Cathedral Latin | |||
Wed. 30 | Lake Catholic | Western Reserve Academy | ||
CVCA | Lake Center Christian School | |||
St Vincent-St Mary | Padua Franciscan | |||
May | ||||
Thu. 1 | Elyria Catholic | Triway | ||
Holy Name | Brunswick | |||
Perry | Notre Dame-Cathedral Latin | |||
Fri. 2 | Orrville | CVCA | ||
Sat. 3 | Elyria Catholic | Cloverleaf | ||
Notre Dame-Cathedral Latin | Mentor | |||
Mon. 5 | CVCA * | Beaumont School | ||
Elyria Catholic * | Padua Franciscan | |||
Holy Name * | Notre Dame-Cathedral Latin | |||
Tue. 6 | Western Reserve | CVCA | ||
Beaumont School * | Elyria Catholic | |||
Padua Franciscan * | Holy Name | |||
Notre Dame-Cathedral Latin * | Lake Catholic | |||
Wed. 7 | CVCA | Firestone | ||
Notre Dame-Cathedral Latin | Magnificat | |||
Thu. 8 | Lake Catholic | Magnificat | ||
CVCA * | Padua Franciscan | |||
Fri. 9 | Madison | Lake Catholic | ||
Sat. 10 | Holy Name | Magnificat |
# Postseason game
% Scrimmage