North Coast Conference
Girls Lacrosse
Standings
Year:
Team | Overall | League | GF | GA |
---|---|---|---|---|
Notre Dame-Cathedral Latin | 3-1 | 3-0 | 47 | 35 |
Lake Catholic | 2-0 | 2-0 | 18 | 5 |
CVCA | 2-4 | 2-2 | 42 | 50 |
Padua Franciscan | 2-4 | 1-3 | 35 | 69 |
Holy Name | 2-3 | 0-1 | 23 | 40 |
Beaumont School | 1-4 | 0-2 | 25 | 42 |
Elyria Catholic | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 21 | Chardon | 17 | Notre Dame-Cathedral Latin | 7 |
Tue. 25 | Wadsworth | Lake Catholic | ||
Notre Dame-Cathedral Latin * | 15 | Padua Franciscan | 6 | |
Notre Dame-Cathedral Latin * | 15 | Padua Franciscan | 6 | |
Wed. 26 | Lake Catholic | Copley | ||
Thu. 27 | Poland Seminary | 4 | Holy Name | 5 |
Laurel | 4 | Padua Franciscan | 9 | |
Fri. 28 | Olmsted Falls | Notre Dame-Cathedral Latin | ||
Sat. 29 | Holy Name | 5 | Mentor | 17 |
April | ||||
Tue. 1 | Holy Name * | 3 | CVCA | 9 |
Wed. 2 | Lake Catholic * | 8 | Beaumont School | 2 |
Thu. 3 | CVCA | 10 | Solon | 11 |
Theodore Roosevelt | 7 | Holy Name | 4 | |
Notre Dame-Cathedral Latin | Riverside | |||
Sat. 5 | Highland | 13 | Beaumont School | 2 |
Notre Dame-Cathedral Latin | Kenston | |||
Mon. 7 | CVCA * | 3 | Lake Catholic | 10 |
Tue. 8 | CVCA * | 11 | Padua Franciscan | 3 |
Thu. 10 | West Geauga | 3 | Beaumont School | 10 |
CVCA | 3 | Cleveland Heights | 13 | |
Holy Name | 6 | Lakewood | 3 | |
St Vincent-St Mary | Notre Dame-Cathedral Latin | |||
Sat. 12 | Louisville | 8 | Beaumont School | 5 |
Solon | Lake Catholic | |||
Chagrin Falls | Notre Dame-Cathedral Latin | |||
Padua Franciscan | 1 | Highland | 18 | |
Mon. 14 | Notre Dame-Cathedral Latin * | 10 | CVCA | 6 |
Tue. 15 | Beaumont School * | 6 | Padua Franciscan | 10 |
Holy Name * | Lake Catholic | |||
Wed. 16 | Buckeye | Holy Name | ||
Notre Dame-Cathedral Latin | Orange | |||
Thu. 17 | CVCA | Hathaway Brown School | ||
Mon. 21 | CVCA | Green | ||
Tue. 22 | Beaumont School * | Holy Name | ||
Padua Franciscan * | Lake Catholic | |||
Thu. 24 | Beaumont School | Laurel | ||
Mentor | Lake Catholic | |||
CVCA | Theodore Roosevelt | |||
Holy Name | Wadsworth | |||
Padua Franciscan | Solon | |||
Fri. 25 | Cardinal Mooney | Lake Catholic | ||
Sat. 26 | CVCA | Copley | ||
CVCA | Hoover | |||
Padua Franciscan | Glenoak | |||
Tue. 29 | Beaumont School * | CVCA | ||
Lake Catholic | Archbishop Hoban | |||
Notre Dame-Cathedral Latin | St Joseph Academy | |||
Wed. 30 | Orange | Holy Name | ||
May | ||||
Thu. 1 | Canfield | CVCA | ||
Holy Name | Solon | |||
Notre Dame-Cathedral Latin | Hawken | |||
Aurora | Padua Franciscan | |||
Fri. 2 | Lakewood | Beaumont School | ||
Sat. 3 | Notre Dame-Cathedral Latin * | Beaumont School | ||
Holy Name | Green | |||
Mon. 5 | Lake Catholic | Gilmour Academy | ||
CVCA | St Vincent-St Mary | |||
Tue. 6 | Lake Catholic * | Notre Dame-Cathedral Latin | ||
Padua Franciscan * | Holy Name | |||
Wed. 7 | Riverside | Beaumont School | ||
Thu. 8 | Lake Catholic | Olmsted Falls | ||
Laurel | Notre Dame-Cathedral Latin | |||
Padua Franciscan | St Vincent-St Mary | |||
Fri. 9 | CVCA | Brecksville-Broadview Heights | ||
Sat. 10 | Beaumont School | St Vincent-St Mary | ||
Shaker Heights | Lake Catholic | |||
Notre Dame-Cathedral Latin | West Geauga | |||
Padua Franciscan | Lakewood | |||
Mon. 12 | Boardman | Lake Catholic | ||
Laurel | CVCA | |||
Holy Name * | Notre Dame-Cathedral Latin | |||
Tue. 13 | Beaumont School | Theodore Roosevelt | ||
Lake Catholic | Riverside |
# Postseason game
% Scrimmage