North Coast Conference
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Elyria Catholic | 17-5 | 11-1 | 1057 | 827 |
CVCA | 18-8 | 11-1 | 1228 | 995 |
Padua Franciscan | 13-8 | 8-4 | 1178 | 965 |
Lake Catholic | 12-11 | 5-7 | 904 | 965 |
Notre Dame-Cathedral Latin | 11-12 | 4-8 | 934 | 915 |
Holy Name | 10-12 | 3-9 | 966 | 964 |
Beaumont School | 6-17 | 0-12 | 886 | 980 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 22 | CVCA * | 38 | Elyria Catholic | 42 |
Notre Dame-Cathedral Latin | 57 | Edgewood | 42 | |
Padua Franciscan | 68 | Kenston | 38 | |
Sat. 23 | Beaumont School | 37 | John Hay | 39 |
Lake Catholic | 55 | Riverside | 50 | |
Notre Dame-Cathedral Latin | 35 | Hathaway Brown School | 41 | |
Mon. 25 | Maple Heights | 23 | Holy Name | 56 |
Tue. 26 | Hathaway Brown School | 38 | Beaumont School | 35 |
Bellevue | 62 | Elyria Catholic | 44 | |
Avon | 58 | Padua Franciscan | 52 | |
Wed. 27 | Canton McKinley | 42 | CVCA | 58 |
Hawken | 9 | Notre Dame-Cathedral Latin | 50 | |
Sat. 30 | Cleveland Central Catholic | 37 | Beaumont School | 58 |
CVCA | 38 | Aurora | 39 | |
December | ||||
Mon. 2 | Elyria Catholic * | 57 | Padua Franciscan | 53 |
Holy Name | 67 | Fuchs Mizrachi | 46 | |
Wed. 4 | Beaumont School * | 32 | Notre Dame-Cathedral Latin | 36 |
CVCA | 51 | Louisville | 58 | |
Padua Franciscan | 69 | North Olmsted | 39 | |
Thu. 5 | Elyria Catholic | 67 | Open Door Christian | 23 |
Sat. 7 | Lake Catholic * | 53 | Beaumont School | 41 |
Kenston | 27 | CVCA | 58 | |
Louisville | 49 | Elyria Catholic | 51 | |
Berea-Midpark | 60 | Holy Name | 37 | |
Notre Dame-Cathedral Latin | 57 | Lutheran West | 45 | |
Mon. 9 | CVCA * | 56 | Beaumont School | 37 |
Lutheran East | 74 | Holy Name | 44 | |
South | 27 | Lake Catholic | 54 | |
Padua Franciscan | 46 | Warrensville Heights | 55 | |
Wed. 11 | Padua Franciscan * | 66 | Beaumont School | 46 |
Ellet | 39 | CVCA | 51 | |
Chardon | 33 | Lake Catholic | 36 | |
Notre Dame-Cathedral Latin | 17 | Riverside | 45 | |
Fri. 13 | Padua Franciscan * | 43 | CVCA | 45 |
Elyria Catholic * | 56 | Notre Dame-Cathedral Latin | 40 | |
Holy Name * | 42 | Lake Catholic | 44 | |
Mon. 16 | CVCA | 38 | Jackson | 57 |
Lake Catholic | 43 | North | 35 | |
Tue. 17 | Elyria Catholic | 38 | Norwalk | 47 |
Wed. 18 | Beaumont School * | 30 | Holy Name | 36 |
Fri. 20 | CVCA * | 42 | Holy Name | 27 |
Lake Catholic * | 33 | Elyria Catholic | 45 | |
Notre Dame-Cathedral Latin * | 31 | Padua Franciscan | 58 | |
Sat. 21 | Walsh Jesuit | 52 | Beaumont School | 45 |
Fri. 27 | Lake Catholic | 32 | Cornerstone Christian | 29 |
Sat. 28 | Beaumont School | 45 | Midview | 26 |
Elyria Catholic | 53 | Perkins | 44 | |
Holy Name | 52 | Cloverleaf | 57 | |
Mon. 30 | CVCA | 36 | Green | 49 |
Mayfield | 51 | Lake Catholic | 45 | |
Vermilion | 42 | Padua Franciscan | 78 | |
January | ||||
Fri. 3 | Lake Catholic * | 28 | CVCA | 42 |
Padua Franciscan * | 42 | Elyria Catholic | 54 | |
Mon. 6 | St Joseph Academy | 38 | Elyria Catholic | 33 |
Lake Catholic * | 45 | Padua Franciscan | 59 | |
Holy Name | 48 | Garrett Morgan | 21 | |
Wed. 8 | Holy Name * | 55 | Beaumont School | 35 |
Lake Catholic | 25 | Kirtland | 18 | |
Notre Dame-Cathedral Latin | 55 | Garfield Heights | 51 | |
Fri. 10 | CVCA * | 51 | Notre Dame-Cathedral Latin | 33 |
Elyria Catholic * | 60 | Holy Name | 34 | |
Padua Franciscan * | 65 | Lake Catholic | 36 | |
Sat. 11 | Beaumont School | 57 | Andrews Osborne Academy | 22 |
Mon. 13 | Beaumont School | 31 | Cleveland Heights | 36 |
Villa Angela-St Joseph | 35 | Lake Catholic | 44 | |
Notre Dame-Cathedral Latin | 38 | Shaker Heights | 39 | |
Holy Name | 51 | Bedford | 23 | |
Wed. 15 | Beaumont School * | 17 | CVCA | 56 |
Euclid | 27 | Holy Name | 46 | |
Cornerstone Christian | 21 | Notre Dame-Cathedral Latin | 53 | |
North Ridgeville | 34 | Elyria Catholic | 48 | |
Fri. 17 | Elyria Catholic * | 21 | CVCA | 30 |
Holy Name * | 32 | Padua Franciscan | 52 | |
Lake Catholic * | 35 | Notre Dame-Cathedral Latin | 34 | |
Sat. 18 | Hawken | 25 | Beaumont School | 34 |
Mon. 20 | Lake Catholic * | 43 | Holy Name | 36 |
St Joseph Academy | 58 | Padua Franciscan | 50 | |
Wed. 22 | Barberton | 32 | Holy Name | 63 |
Padua Franciscan | 38 | Magnificat | 74 | |
Thu. 23 | Lake Catholic | 53 | Madison | 63 |
Gilmour Academy | 41 | Notre Dame-Cathedral Latin | 29 | |
Elyria Catholic * | 38 | Beaumont School | 37 | |
Sat. 25 | Notre Dame-Cathedral Latin * | 44 | Beaumont School | 26 |
CVCA * | 64 | Lake Catholic | 41 | |
Holy Name * | 32 | Elyria Catholic | 62 | |
Padua Franciscan | 72 | Walsh Jesuit | 51 | |
Mon. 27 | Beaumont School | 65 | Cleveland Central Catholic | 54 |
Lake Catholic | 27 | Louisville | 46 | |
Geneva | 25 | Notre Dame-Cathedral Latin | 48 | |
Keystone | 42 | Padua Franciscan | 57 | |
Elyria Catholic | 54 | Central Christian | 20 | |
Wed. 29 | Beaumont School * | 23 | Lake Catholic | 38 |
Holy Name * | 50 | CVCA | 61 | |
Brunswick | 33 | Elyria Catholic | 39 | |
Padua Franciscan * | 50 | Notre Dame-Cathedral Latin | 36 | |
February | ||||
Sat. 1 | Independence | 23 | Beaumont School | 57 |
CVCA * | 58 | Padua Franciscan | 45 | |
Notre Dame-Cathedral Latin * | 35 | Elyria Catholic | 65 | |
Mon. 3 | CVCA | 49 | Buchtel | 10 |
Holy Name * | 45 | Notre Dame-Cathedral Latin | 43 | |
Wed. 5 | Beaumont School * | 42 | Padua Franciscan | 59 |
Elyria Catholic * | 42 | Lake Catholic | 26 | |
Holy Name | Villa Angela-St Joseph | |||
Notre Dame-Cathedral Latin * | 24 | CVCA | 36 | |
Sat. 8 | Beaumont School * | 31 | Elyria Catholic | 47 |
St Joseph Academy | 48 | CVCA | 40 | |
Padua Franciscan * | 56 | Holy Name | 26 | |
Notre Dame-Cathedral Latin * | 43 | Lake Catholic | 30 | |
Mon. 10 | Elyria Catholic | 41 | Medina | 46 |
Wed. 12 | Walsh Jesuit | 48 | CVCA | 30 |
Notre Dame-Cathedral Latin * | 38 | Holy Name | 31 | |
Sat. 15 | Beaumont School | 25 | Keystone | 44 |
Midview | 39 | CVCA | 68 | |
East # | 41 | Notre Dame-Cathedral Latin | 58 | |
Buckeye # | 35 | Holy Name | 56 | |
Tue. 18 | Chippewa # | 42 | Lake Catholic | 38 |
Wed. 19 | Tallmadge | 40 | CVCA | 44 |
Notre Dame-Cathedral Latin | Copley | |||
Sat. 22 | CVCA | 55 | Ellet | 37 |
Thu. 27 | CVCA | 33 | Brush | 54 |
# Postseason game
% Scrimmage