North Coast Conference
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Elyria Catholic | 6-2 | 4-0 | 400 | 345 |
CVCA | 6-4 | 3-1 | 475 | 411 |
Lake Catholic | 6-1 | 2-1 | 318 | 273 |
Padua Franciscan | 4-4 | 2-2 | 455 | 369 |
Notre Dame-Cathedral Latin | 4-4 | 1-2 | 323 | 328 |
Holy Name | 3-3 | 1-2 | 265 | 245 |
Beaumont School | 1-8 | 0-5 | 361 | 413 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 22 | CVCA * | 38 | Elyria Catholic | 42 |
Notre Dame-Cathedral Latin | 57 | Edgewood | 42 | |
Padua Franciscan | 68 | Kenston | 38 | |
Sat. 23 | Beaumont School | 37 | John Hay | 39 |
Lake Catholic | 55 | Riverside | 50 | |
Notre Dame-Cathedral Latin | 35 | Hathaway Brown School | 41 | |
Mon. 25 | Maple Heights | 23 | Holy Name | 56 |
Tue. 26 | Hathaway Brown School | 38 | Beaumont School | 35 |
Bellevue | 62 | Elyria Catholic | 44 | |
Avon | 58 | Padua Franciscan | 52 | |
Wed. 27 | Canton McKinley | 42 | CVCA | 58 |
Hawken | 9 | Notre Dame-Cathedral Latin | 50 | |
Sat. 30 | Cleveland Central Catholic | 37 | Beaumont School | 58 |
CVCA | 38 | Aurora | 39 | |
December | ||||
Mon. 2 | Elyria Catholic * | 57 | Padua Franciscan | 53 |
Holy Name | 67 | Fuchs Mizrachi | 46 | |
Mayfield | Lake Catholic | |||
Wed. 4 | Beaumont School * | 32 | Notre Dame-Cathedral Latin | 36 |
CVCA | 51 | Louisville | 58 | |
Padua Franciscan | 69 | North Olmsted | 39 | |
Thu. 5 | Elyria Catholic | 67 | Open Door Christian | 23 |
Sat. 7 | Lake Catholic * | 53 | Beaumont School | 41 |
Kenston | 27 | CVCA | 58 | |
Louisville | 49 | Elyria Catholic | 51 | |
Berea-Midpark | 60 | Holy Name | 37 | |
Notre Dame-Cathedral Latin | 57 | Lutheran West | 45 | |
Mon. 9 | CVCA * | 56 | Beaumont School | 37 |
Lutheran East | Holy Name | |||
South | 27 | Lake Catholic | 54 | |
Padua Franciscan | 46 | Warrensville Heights | 55 | |
Wed. 11 | Padua Franciscan * | 66 | Beaumont School | 46 |
Ellet | 39 | CVCA | 51 | |
Chardon | 33 | Lake Catholic | 36 | |
Notre Dame-Cathedral Latin | 17 | Riverside | 45 | |
Fri. 13 | Padua Franciscan * | 43 | CVCA | 45 |
Elyria Catholic * | 56 | Notre Dame-Cathedral Latin | 40 | |
Holy Name * | 42 | Lake Catholic | 44 | |
Mon. 16 | CVCA | 38 | Jackson | 57 |
Lake Catholic | 43 | North | 35 | |
Tue. 17 | Elyria Catholic | 38 | Norwalk | 47 |
Wed. 18 | Beaumont School * | 30 | Holy Name | 36 |
Fri. 20 | CVCA * | 42 | Holy Name | 27 |
Lake Catholic * | 33 | Elyria Catholic | 45 | |
Notre Dame-Cathedral Latin * | 31 | Padua Franciscan | 58 | |
Sat. 21 | Walsh Jesuit | 52 | Beaumont School | 45 |
Fri. 27 | Lake Catholic | Cornerstone Christian | ||
Sat. 28 | Beaumont School | Midview | ||
Elyria Catholic | Perkins | |||
Holy Name | Cloverleaf | |||
Mon. 30 | CVCA | Green | ||
Vermilion | Padua Franciscan | |||
January | ||||
Fri. 3 | Lake Catholic * | CVCA | ||
Padua Franciscan * | Elyria Catholic | |||
Notre Dame-Cathedral Latin * | Holy Name | |||
Mon. 6 | St Joseph Academy | Elyria Catholic | ||
Lake Catholic * | Padua Franciscan | |||
Wed. 8 | Holy Name * | Beaumont School | ||
Lake Catholic | Kirtland | |||
Notre Dame-Cathedral Latin | Garfield Heights | |||
Fri. 10 | CVCA * | Notre Dame-Cathedral Latin | ||
Elyria Catholic * | Holy Name | |||
Padua Franciscan * | Lake Catholic | |||
Sat. 11 | Beaumont School | Andrews Osborne Academy | ||
Mon. 13 | Beaumont School | Cleveland Heights | ||
Villa Angela-St Joseph | Lake Catholic | |||
Notre Dame-Cathedral Latin | Shaker Heights | |||
Wed. 15 | Beaumont School * | CVCA | ||
Lake Ridge Academy | Elyria Catholic | |||
Euclid | Holy Name | |||
Cornerstone Christian | Notre Dame-Cathedral Latin | |||
Fri. 17 | Elyria Catholic * | CVCA | ||
Holy Name * | Padua Franciscan | |||
Lake Catholic * | Notre Dame-Cathedral Latin | |||
Sat. 18 | Hawken | Beaumont School | ||
Mon. 20 | Lake Catholic * | Holy Name | ||
St Joseph Academy | Padua Franciscan | |||
Wed. 22 | Elyria Catholic * | Beaumont School | ||
Walsh Jesuit | CVCA | |||
Barberton | Holy Name | |||
Gilmour Academy | Notre Dame-Cathedral Latin | |||
Padua Franciscan | Magnificat | |||
Thu. 23 | Lake Catholic | Madison | ||
Sat. 25 | Notre Dame-Cathedral Latin * | Beaumont School | ||
CVCA * | Lake Catholic | |||
Holy Name * | Elyria Catholic | |||
Padua Franciscan | Walsh Jesuit | |||
Mon. 27 | Beaumont School | Cleveland Central Catholic | ||
Lake Catholic | Louisville | |||
Geneva | Notre Dame-Cathedral Latin | |||
Keystone | Padua Franciscan | |||
Wed. 29 | Beaumont School * | Lake Catholic | ||
Holy Name * | CVCA | |||
Brunswick | Elyria Catholic | |||
Padua Franciscan * | Notre Dame-Cathedral Latin | |||
February | ||||
Sat. 1 | Independence | Beaumont School | ||
CVCA * | Padua Franciscan | |||
Notre Dame-Cathedral Latin * | Elyria Catholic | |||
Mon. 3 | CVCA | Buchtel | ||
Holy Name * | Notre Dame-Cathedral Latin | |||
Wed. 5 | Beaumont School * | Padua Franciscan | ||
Elyria Catholic * | Lake Catholic | |||
Holy Name | Villa Angela-St Joseph | |||
Notre Dame-Cathedral Latin * | CVCA | |||
Sat. 8 | Beaumont School * | Elyria Catholic | ||
St Joseph Academy | CVCA | |||
Padua Franciscan * | Holy Name | |||
Notre Dame-Cathedral Latin * | Lake Catholic | |||
Mon. 10 | Elyria Catholic | Medina |
# Postseason game
% Scrimmage