North Coast Conference
Boys Tennis
Standings
Year:
Team | Overall | NCC Tourney |
---|---|---|
CVCA | 3-1 | |
Elyria Catholic | 2-1 | |
Holy Name | 0-0 | |
Lake Catholic | 0-0 | |
Notre Dame-Cathedral Latin | 0-1 | |
Padua Franciscan | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 28 | Elyria Catholic | 0 | Vermilion | 5 |
Mon. 31 | CVCA | 5 | Gilmour Academy | 0 |
Edgewood | Notre Dame-Cathedral Latin | |||
April | ||||
Tue. 1 | CVCA | 2 | Hudson | 3 |
Notre Dame-Cathedral Latin | Shaker Heights | |||
Wed. 2 | Hawken | Lake Catholic | ||
Thu. 3 | Midview | 1 | Elyria Catholic | 4 |
Lake Catholic | Kirtland | |||
Chagrin Falls | Notre Dame-Cathedral Latin | |||
Fri. 4 | Elyria Catholic | 3 | Fairview | 2 |
Aurora | Notre Dame-Cathedral Latin | |||
Mon. 7 | Notre Dame-Cathedral Latin * | 0 | CVCA | 4 |
Elyria Catholic | North Olmsted | |||
Lake Catholic | North | |||
Padua Franciscan | St Vincent-St Mary | |||
Tue. 8 | Madison | Lake Catholic | ||
West Geauga | Notre Dame-Cathedral Latin | |||
Wed. 9 | Bay | 1 | CVCA | 4 |
Elyria Catholic * | Notre Dame-Cathedral Latin | |||
Lake Catholic | Perry | |||
Thu. 10 | Elyria | Elyria Catholic | ||
St John School | Lake Catholic | |||
Fairview | Padua Franciscan | |||
Fri. 11 | CVCA | Green | ||
Mentor | Notre Dame-Cathedral Latin | |||
Mon. 14 | Hawken | CVCA | ||
Oberlin | Elyria Catholic | |||
Notre Dame-Cathedral Latin | Howland | |||
Padua Franciscan | Wickliffe | |||
Padua Franciscan | Normandy | |||
Tue. 15 | CVCA | Mayfield | ||
Elyria Catholic | Normandy | |||
Lake Catholic | Mentor | |||
Gilmour Academy | Notre Dame-Cathedral Latin | |||
Padua Franciscan | Elyria | |||
Wed. 16 | Lake Catholic | Andrews Osborne Academy | ||
Notre Dame-Cathedral Latin | Western Reserve Academy (Hudson) | |||
Oberlin | Padua Franciscan | |||
Thu. 17 | CVCA | Beachwood | ||
Mon. 21 | Brush | Lake Catholic | ||
North Olmsted | Padua Franciscan | |||
Elyria Catholic | Lake Ridge Academy | |||
Tue. 22 | CVCA | Hawken | ||
Elyria Catholic | Berea-Midpark | |||
Lake Catholic | North | |||
Padua Franciscan | Chardon | |||
Wed. 23 | CVCA | Western Reserve | ||
Padua Franciscan * | Elyria Catholic | |||
Lake Catholic | Hawken | |||
Thu. 24 | Orange | CVCA | ||
Madison | Lake Catholic | |||
Fri. 25 | CVCA | Copley | ||
Howland | Elyria Catholic | |||
Mon. 28 | Lake Ridge Academy | Elyria Catholic | ||
Notre Dame-Cathedral Latin * | Padua Franciscan | |||
Tue. 29 | Padua Franciscan * | CVCA | ||
Elyria Catholic | Olmsted Falls | |||
Andrews Osborne Academy | Lake Catholic | |||
Notre Dame-Cathedral Latin | Lakeview | |||
Wed. 30 | CVCA | Archbishop Hoban | ||
Notre Dame-Cathedral Latin | Twinsburg | |||
Berea-Midpark | Padua Franciscan | |||
May | ||||
Thu. 1 | Elyria Catholic | North Ridgeville | ||
Notre Dame-Cathedral Latin | St John School | |||
Fri. 2 | University School | CVCA | ||
Steele | Elyria Catholic | |||
Chardon | Notre Dame-Cathedral Latin | |||
Mon. 5 | Revere | CVCA | ||
Lake Catholic | Brush | |||
Notre Dame-Cathedral Latin | Geneva | |||
Padua Franciscan | 0 | Midview | 0 | |
Tue. 6 | CVCA | Hoover | ||
St Vincent-St Mary | Notre Dame-Cathedral Latin | |||
NCC Championships @ Veterans Memorial Park | Details | |||
Wed. 7 | CVCA | St Vincent-St Mary | ||
Lake Catholic | St John School | |||
Shaker Heights | Padua Franciscan |
# Postseason game
% Scrimmage