North Coast Conference
Boys Soccer
Standings
Year:
Team | Overall | League | Pts | GF | GA |
---|---|---|---|---|---|
Lake Catholic | 14-1-1 | 5-0-0 | 15 | 78 | 13 |
CVCA | 11-5-1 | 3-1-1 | 10 | 45 | 27 |
Notre Dame-Cathedral Latin | 5-5-6 | 2-1-2 | 8 | 41 | 27 |
Elyria Catholic | 10-6-1 | 2-3-0 | 6 | 58 | 41 |
Padua Franciscan | 5-10-4 | 1-3-1 | 4 | 48 | 46 |
Holy Name | 3-12-2 | 0-5-0 | 0 | 23 | 79 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 16 | Notre Dame-Cathedral Latin | 1 | Harvey | 2 |
Steele | 1 | Elyria Catholic | 5 | |
Sat. 17 | Cardinal Mooney | 1 | Lake Catholic | 7 |
Mon. 19 | Padua Franciscan | 1 | Buckeye | 1 |
Tue. 20 | Walsh Jesuit | 3 | CVCA | 0 |
West Geauga | 2 | Notre Dame-Cathedral Latin | 1 | |
Benedictine | 0 | Padua Franciscan | 8 | |
Riverside | 1 | Lake Catholic | 6 | |
Thu. 22 | Orange | 0 | Notre Dame-Cathedral Latin | 4 |
Vermilion | 3 | Elyria Catholic | 0 | |
St Vincent-St Mary | 0 | Lake Catholic | 8 | |
Sat. 24 | CVCA | 1 | Brecksville-Broadview Heights | 0 |
Holy Name | 1 | Midview | 9 | |
Mon. 26 | Holy Name | 1 | Valley Forge | 1 |
Padua Franciscan | 2 | Rocky River | 5 | |
Tue. 27 | Kenston | 0 | CVCA | 1 |
Mayfield | 2 | Notre Dame-Cathedral Latin | 2 | |
Wed. 28 | Holy Name | 1 | Bedford | 1 |
Thu. 29 | Beachwood | 3 | Notre Dame-Cathedral Latin | 3 |
Padua Franciscan | 0 | Hawken | 6 | |
Kenston | 1 | Lake Catholic | 5 | |
Sat. 31 | CVCA | 2 | St Edward | 4 |
Holy Name | 1 | Steele | 6 | |
Padua Franciscan | 0 | Howland | 1 | |
Elyria Catholic | 8 | Crestview | 2 | |
September | ||||
Tue. 3 | CVCA | 7 | St Vincent-St Mary | 0 |
Holy Name | 0 | Brush | 2 | |
Benedictine | 0 | Elyria Catholic | 5 | |
Wed. 4 | Notre Dame-Cathedral Latin | 1 | Madison | 1 |
Padua Franciscan | 2 | Archbishop Hoban | 2 | |
Lake Catholic | 1 | Andrews Osborne Academy | 0 | |
Thu. 5 | Elyria Catholic | 6 | Fairview | 2 |
Sat. 7 | CVCA | 3 | Tallmadge | 0 |
Normandy | 1 | Holy Name | 2 | |
St Edward | 1 | Padua Franciscan | 0 | |
Lake Catholic | 0 | Shaker Heights | 0 | |
Tue. 10 | Padua Franciscan * | 1 | CVCA | 2 |
Holy Name * | 0 | Lake Catholic | 12 | |
Elyria Catholic * | 4 | Notre Dame-Cathedral Latin | 6 | |
Wed. 11 | Chardon | 3 | Holy Name | 1 |
Thu. 12 | Orange | 1 | CVCA | 2 |
Notre Dame-Cathedral Latin | 2 | Salem | 1 | |
Elyria Catholic | 1 | Madison Comprehensive | 6 | |
Sat. 14 | Archbishop Hoban | 2 | CVCA | 5 |
Berea-Midpark | 6 | Holy Name | 0 | |
Westlake | 1 | Padua Franciscan | 1 | |
Elyria Catholic | 3 | Open Door Christian | 0 | |
Fairview (PA) | 4 | Lake Catholic | 0 | |
Tue. 17 | CVCA * | 9 | Holy Name | 1 |
Notre Dame-Cathedral Latin * | 2 | Padua Franciscan | 2 | |
Lake Catholic * | 9 | Elyria Catholic | 1 | |
Thu. 19 | Norton | 0 | CVCA | 2 |
Chagrin Falls | 4 | Notre Dame-Cathedral Latin | 3 | |
St Vincent-St Mary | 0 | Padua Franciscan | 7 | |
Huron | 1 | Elyria Catholic | 3 | |
Andrews Osborne Academy | 0 | Lake Catholic | 5 | |
Sat. 21 | Stow-Munroe Falls | 1 | CVCA | 3 |
Holy Name | 0 | Elyria | 5 | |
Tue. 24 | Lake Catholic * | 6 | CVCA | 2 |
Notre Dame-Cathedral Latin * | 9 | Holy Name | 0 | |
Thu. 26 | Gilmour Academy | 1 | Notre Dame-Cathedral Latin | 0 |
Padua Franciscan * | 1 | Elyria Catholic | 2 | |
Sat. 28 | Holy Name | 0 | Streetsboro | 1 |
Elyria Catholic | 2 | Westlake | 3 | |
Lake Catholic | 2 | Walsh Jesuit | 0 | |
Mon. 30 | Lawrence School | 0 | Holy Name | 7 |
October | ||||
Tue. 1 | CVCA * | 1 | Notre Dame-Cathedral Latin | 1 |
Elyria Catholic * | 6 | Holy Name | 2 | |
Padua Franciscan * | 0 | Lake Catholic | 6 | |
Thu. 3 | Benedictine | 0 | Holy Name | 5 |
Notre Dame-Cathedral Latin | 4 | Geneva | 0 | |
Aurora | 3 | Padua Franciscan | 1 | |
Sat. 5 | Avon Lake | 8 | Padua Franciscan | 0 |
Lake Ridge Academy | 1 | Elyria Catholic | 1 | |
Lake Catholic | 3 | Lexington | 2 | |
Tue. 8 | Elyria Catholic * | 1 | CVCA | 3 |
Holy Name * | 1 | Padua Franciscan | 8 | |
Lake Catholic * | 3 | Notre Dame-Cathedral Latin | 1 | |
Thu. 10 | CVCA | 1 | Wester Reserve Academy | 3 |
Notre Dame-Cathedral Latin | 1 | Mentor | 1 | |
Elyria Catholic | 3 | St Vincent-St Mary | 1 | |
Hawken | 0 | Lake Catholic | 5 | |
Sat. 12 | Padua Franciscan | 5 | Bay | 4 |
Tue. 15 | Woodridge # | 0 | Elyria Catholic | 7 |
Wed. 16 | Theodore Roosevelt # | 3 | CVCA | 1 |
Firestone | 0 | Padua Franciscan | 9 | |
Thu. 24 | Padua Franciscan | 0 | Twinsburg | 1 |
# Postseason game
% Scrimmage