North Coast Conference
Boys Lacrosse
Standings
Year:
Team | Overall | League | GF | GA |
---|---|---|---|---|
CVCA | 3-0 | 1-0 | 45 | 18 |
Padua Franciscan | 5-1 | 1-0 | 71 | 36 |
Notre Dame-Cathedral Latin | 2-2 | 1-1 | 22 | 36 |
Holy Name | 1-1 | 1-1 | 18 | 11 |
Elyria Catholic | 0-6 | 0-2 | 17 | 78 |
Lake Catholic | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 21 | Solon | 5 | CVCA | 18 |
Holy Name | South | |||
Padua Franciscan | 9 | Glenoak | 8 | |
Sat. 22 | Elyria Catholic | 1 | Glenoak | 17 |
Aurora | Holy Name | |||
Notre Dame-Cathedral Latin | 2 | Archbishop Hoban | 20 | |
Mon. 24 | Hickory (PA) | 4 | Notre Dame-Cathedral Latin | 6 |
Tue. 25 | Holy Name * | 11 | Elyria Catholic | 1 |
Wed. 26 | Lakewood | 4 | Padua Franciscan | 15 |
Thu. 27 | Notre Dame-Cathedral Latin | Cleveland Heights | ||
Fri. 28 | Elyria Catholic | 3 | Lakewood | 15 |
Sat. 29 | Notre Dame-Cathedral Latin | Glenoak | ||
St Vincent-St Mary | 3 | Padua Franciscan | 16 | |
Mon. 31 | Benedictine | Notre Dame-Cathedral Latin | ||
April | ||||
Tue. 1 | CVCA * | 10 | Holy Name | 7 |
Padua Franciscan * | 9 | Notre Dame-Cathedral Latin | 5 | |
Thu. 3 | Elyria Catholic | 2 | St Vincent-St Mary | 13 |
Mentor | Notre Dame-Cathedral Latin | |||
Fri. 4 | Padua Franciscan | 12 | Aurora | 1 |
Sat. 5 | CVCA | 17 | Hawken | 6 |
Holy Name | West Geauga | |||
Notre Dame-Cathedral Latin | Stow-Munroe Falls | |||
Mon. 7 | South | 13 | Elyria Catholic | 7 |
Cleveland Heights | Holy Name | |||
Padua Franciscan | 10 | Canton Central Catholic | 15 | |
Tue. 8 | Notre Dame-Cathedral Latin * | 9 | Elyria Catholic | 3 |
Wed. 9 | Keystone | Holy Name | ||
Notre Dame-Cathedral Latin | West Geauga | |||
Thu. 10 | Highland | CVCA | ||
Elyria Catholic | Keystone | |||
Padua Franciscan | Bay | |||
Fri. 11 | Holy Name | Sylvania Southview | ||
St Vincent-St Mary | Notre Dame-Cathedral Latin | |||
Sat. 12 | Green | CVCA | ||
Clay | Holy Name | |||
Chardon | Padua Franciscan | |||
Mon. 14 | Elyria Catholic | Benedictine | ||
South | Notre Dame-Cathedral Latin | |||
Tue. 15 | CVCA * | Notre Dame-Cathedral Latin | ||
Wed. 16 | Holy Name | Benedictine | ||
Thu. 17 | Wooster | CVCA | ||
Padua Franciscan | Hawken | |||
Sat. 19 | Padua Franciscan * | CVCA | ||
Tue. 22 | Elyria Catholic * | CVCA | ||
Strongsville | Padua Franciscan | |||
Thu. 24 | CVCA | Copley | ||
Elyria Catholic | South | |||
Highland | Padua Franciscan | |||
Sat. 26 | Sylvania Southview | Padua Franciscan | ||
Mon. 28 | Glenoak | CVCA | ||
Tue. 29 | Elyria Catholic * | Padua Franciscan | ||
Notre Dame-Cathedral Latin * | Holy Name | |||
May | ||||
Thu. 1 | Holy Name | Theodore Roosevelt | ||
Notre Dame-Cathedral Latin | Canton Central Catholic | |||
Fri. 2 | CVCA | Sylvania Southview | ||
Sat. 3 | Keystone | Elyria Catholic | ||
Bowling Green | Holy Name | |||
Notre Dame-Cathedral Latin | South | |||
Tue. 6 | Holy Name * | Padua Franciscan | ||
Wed. 7 | Benedictine | CVCA | ||
Lakewood | Notre Dame-Cathedral Latin | |||
Thu. 8 | St Vincent-St Mary | Holy Name | ||
Fri. 9 | Archbishop Hoban | CVCA | ||
Notre Dame-Cathedral Latin | Southeast | |||
Revere | Padua Franciscan | |||
Sat. 10 | Louisville | Holy Name | ||
Padua Franciscan | Brecksville-Broadview Heights | |||
Mon. 12 | CVCA | Chagrin Falls |
# Postseason game
% Scrimmage