North Coast Conference
Baseball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
CVCA | 4-2 | 1-0 | 25 | 22 |
Padua Franciscan | 3-2 | 0-1 | 34 | 15 |
Notre Dame-Cathedral Latin | 2-1 | 0-0 | 23 | 5 |
Elyria Catholic | 2-3 | 0-0 | 25 | 21 |
Holy Name | 0-0 | 0-0 | ||
Lake Catholic | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Tue. 18 | Riverside | Lake Catholic | ||
Fri. 28 | CVCA | 12 | Smyrna | 3 |
Sat. 29 | CVCA | 2 | St. Charles North | 12 |
CVCA | 6 | Middle Tennessee Christian | 4 | |
North Ridgeville | 3 | Elyria Catholic | 2 | |
Notre Dame-Cathedral Latin | 1 | Gilmour Academy | 2 | |
Mon. 31 | Huron | 2 | Elyria Catholic | 6 |
Padua Franciscan | 0 | North Oldham (KY) | 10 | |
April | ||||
Tue. 1 | Lake Catholic | Shaker Heights | ||
Elyria Catholic | 4 | Lutheran West | 7 | |
Notre Dame-Cathedral Latin | 13 | Cardinal | 1 | |
Padua Franciscan | 11 | Floyd Central (KY) | 1 | |
Wed. 2 | CVCA | 0 | St Vincent-St Mary | 1 |
Thu. 3 | Lake Catholic | Mayfield | ||
Benedictine | 4 | Elyria Catholic | 3 | |
Padua Franciscan | 9 | Ashland Blazer (KY) | 0 | |
Fri. 4 | Villa Angela-St Joseph | Lake Catholic | ||
Walsh Jesuit | 0 | CVCA | 1 | |
Notre Dame-Cathedral Latin | 9 | Austintown-Fitch | 2 | |
Padua Franciscan | 12 | Magoffin County (KY) | 0 | |
Beachwood | 5 | Elyria Catholic | 10 | |
Sat. 5 | South | Lake Catholic | ||
South | Lake Catholic | |||
Holy Name | North Royalton | |||
Mon. 7 | Holy Name * | Lake Catholic | ||
Elyria Catholic * | Notre Dame-Cathedral Latin | |||
Tue. 8 | Lake Catholic * | Holy Name | ||
Notre Dame-Cathedral Latin * | Elyria Catholic | |||
Wed. 9 | Padua Franciscan * | 2 | CVCA | 4 |
Thu. 10 | North | Lake Catholic | ||
CVCA | Copley | |||
Holy Name | Archbishop Hoban | |||
Notre Dame-Cathedral Latin | Hawken | |||
Padua Franciscan | Mentor | |||
Fri. 11 | Lake Catholic | North | ||
Steele | Elyria Catholic | |||
Sat. 12 | Bay | CVCA | ||
Midview | Holy Name | |||
Kenston | Notre Dame-Cathedral Latin | |||
Padua Franciscan | Lakewood | |||
Mon. 14 | Lake Catholic * | Elyria Catholic | ||
CVCA * | Holy Name | |||
Notre Dame-Cathedral Latin * | Padua Franciscan | |||
Tue. 15 | Elyria Catholic * | Lake Catholic | ||
Holy Name * | CVCA | |||
Padua Franciscan * | Notre Dame-Cathedral Latin | |||
Wed. 16 | Lake Catholic | University School | ||
Woodridge | CVCA | |||
Thu. 17 | CVCA | Revere | ||
Avon Lake | Elyria Catholic | |||
Holy Name | Kenston | |||
Olmsted Falls | Notre Dame-Cathedral Latin | |||
Sat. 19 | CVCA | Canton McKinley | ||
Solon | Holy Name | |||
Ursuline | Padua Franciscan | |||
Mon. 21 | Lake Catholic | Mentor | ||
Elyria Catholic | Bay | |||
Nordonia | Padua Franciscan | |||
Tue. 22 | CVCA | Louisville | ||
Holy Name | Archbishop McNicholas | |||
Padua Franciscan | Walsh Jesuit | |||
Wed. 23 | Lake Catholic | Gilmour Academy | ||
University School | Elyria Catholic | |||
Holy Name | La Salle | |||
Notre Dame-Cathedral Latin | Fort Frye | |||
Thu. 24 | Gilmour Academy | Lake Catholic | ||
Elyria Catholic | Midview | |||
Holy Name | St Xavier | |||
Notre Dame-Cathedral Latin | Athens | |||
Highland | Padua Franciscan | |||
Fri. 25 | Nordonia | CVCA | ||
Elyria Catholic | Wellington | |||
Buckeye | Padua Franciscan | |||
Sat. 26 | Norton | CVCA | ||
Padua Franciscan | St Francis De Sales | |||
Padua Franciscan | Steele | |||
Mon. 28 | Lake Catholic * | CVCA | ||
Padua Franciscan * | Elyria Catholic | |||
Notre Dame-Cathedral Latin * | Holy Name | |||
Tue. 29 | CVCA * | Lake Catholic | ||
Elyria Catholic * | Padua Franciscan | |||
Holy Name * | Notre Dame-Cathedral Latin | |||
Wed. 30 | Beachwood | Lake Catholic | ||
Padua Franciscan | St Vincent-St Mary | |||
May | ||||
Thu. 1 | Geneva | Lake Catholic | ||
Mentor | CVCA | |||
Elyria Catholic | Clyde | |||
Holy Name | University School | |||
Mayfield | Notre Dame-Cathedral Latin | |||
Sat. 3 | Vermilion | Elyria Catholic | ||
Holy Name | Brecksville-Broadview Heights | |||
Notre Dame-Cathedral Latin | Medina | |||
Mon. 5 | Padua Franciscan * | Lake Catholic | ||
CVCA * | Notre Dame-Cathedral Latin | |||
Elyria Catholic * | Holy Name | |||
Tue. 6 | Lake Catholic * | Padua Franciscan | ||
Notre Dame-Cathedral Latin * | CVCA | |||
Holy Name * | Elyria Catholic | |||
Wed. 7 | Lake Catholic | Benedictine | ||
CVCA * | Padua Franciscan | |||
Thu. 8 | Lake Catholic | Kirtland | ||
Buckeye | CVCA | |||
Brunswick | Elyria Catholic | |||
Holy Name | Mentor | |||
Fri. 9 | Avon | Notre Dame-Cathedral Latin | ||
Padua Franciscan | St Ignatius | |||
Sat. 10 | North Olmsted | Holy Name | ||
Padua Franciscan | North Royalton | |||
Mon. 12 | Lake Catholic * | Notre Dame-Cathedral Latin | ||
Elyria Catholic * | CVCA | |||
Holy Name * | Padua Franciscan | |||
Tue. 13 | Notre Dame-Cathedral Latin * | Lake Catholic | ||
CVCA * | Elyria Catholic | |||
Padua Franciscan * | Holy Name | |||
Wed. 14 | CVCA | Alliance | ||
Thu. 15 | Holy Name | Lakeview | ||
Oberlin | Elyria Catholic | |||
Chardon | Holy Name | |||
Notre Dame-Cathedral Latin | Benedictine | |||
Padua Franciscan | Olmsted Falls | |||
Fri. 16 | Lake Catholic | Perry | ||
Sat. 17 | Shaker Heights | Holy Name | ||
Sat. 24 | Holy Name | St Edward |
# Postseason game
% Scrimmage