North Coast Conference
Padua Franciscan Bruins
School Website: | www.paduabruins.com | ||
Address: | 6740 State Road, Parma, OH 44134-4518 | ||
City: | Parma | County: | Cuyahoga |
Mascot: | Bruins | Colors: | Brown / White |
Principal: | Athletic Director: | ||
Boys Enrollment: | 285 | Girls Enrollment: | 277 |
Streaming: | https://fan.hudl.com/usa/oh/parma/organization/20956/padua-franciscan-high-school |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Alliance | 3 | Away | W | 34-6 |
Fri. 30 | Perkins (Sandusky) | 4 | Home | L | 0-35 |
September | |||||
Fri. 6 | Lutheran West (Rocky River) | 3 | Home | W | 28-0 |
Fri. 13 | Sandusky | 2 | Away | L | 0-28 |
Fri. 20 | Elyria Catholic (Elyria) | 3 | Away | W | 21-0 |
Fri. 27 | North Royalton | 2 | Away | W | 35-28 |
October | |||||
Fri. 4 | Lake Catholic (Mentor) | 4 | Away | L | 17-46 |
Fri. 11 | Holy Name (Parma Heights) | 3 | Home | L | 7-13 |
Fri. 18 | Notre Dame-Cathedral Latin (Chardon) | 4 | Home | W | 38-21 |
Fri. 25 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | L | 0-42 |
November | |||||
Fri. 1 | Midview (Grafton) | 3 | Home | W | 31-14 |
Fri. 8 | Buckeye (Medina) | 3 | Away | W | 39-34 |
Fri. 15 | Benedictine (Cleveland) | 3 | North Royalton HS | W | 42-28 |
Fri. 22 | Central Catholic (Toledo) | 3 | Sandusky | L | 7-45 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Archbishop Hoban (Akron) | 3 | Away | L | 0-3 |
Thu. 22 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
Sat. 24 | Notre Dame Academy (Toledo) | 3 | Home | L | 1-3 |
Tue. 27 | St Joseph Academy (Cleveland) | 2 | Home | L | 0-3 |
Thu. 29 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-3 |
September | |||||
Tue. 3 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-1 |
Thu. 5 | Magnificat (Rocky River) | 2 | Away | L | 0-3 |
Tue. 10 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
Thu. 12 | Elyria Catholic (Elyria) * | 5 | Away | W | 3-2 |
Fri. 13 | Clearwater Central Catholic (FL) | Louisville, KY | L | 0-2 | |
St Ursula Academy (Cincinnati) | 2 | Louisville, KY | L | 0-2 | |
Sat. 14 | Holy Cross (KY) | Louisville | W | 2-1 | |
Tue. 17 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
Thu. 19 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | W | 3-0 |
Tue. 24 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 1-3 |
Thu. 26 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 3-2 |
October | |||||
Tue. 1 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
Thu. 3 | Lake Catholic (Mentor) * | 5 | Home | L | 0-3 |
Tue. 8 | Elyria Catholic (Elyria) * | 5 | Home | L | 2-3 |
Thu. 10 | Holy Name (Parma Heights) * | 4 | Away | W | 3-1 |
Thu. 17 | Barberton | 3 | Home | W | 3-0 |
Tue. 22 | St Vincent-St Mary (Akron) | 3 | Bay HS | W | 3-0 |
Thu. 24 | Bay (Bay Village) | 3 | Medina HS | W | 3-2 |
Thu. 31 | Gilmour Academy (Gates Mills) | 3 | Mentor HS | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | Buckeye (Medina) | 3 | Away | T | 1-1 |
Tue. 20 | Benedictine (Cleveland) | 3 | Home | W | 8-0 |
Mon. 26 | Rocky River | 3 | Away | L | 2-5 |
Thu. 29 | Hawken (Gates Mills) | 3 | Away | L | 0-6 |
Sat. 31 | Howland (Warren) | 3 | Away | L | 0-1 |
September | |||||
Wed. 4 | Archbishop Hoban (Akron) | 3 | Away | T | 2-2 |
Sat. 7 | St Edward (Lakewood) | 1 | Home | L | 0-1 |
Tue. 10 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 1-2 |
Sat. 14 | Westlake | 3 | Home | T | 1-1 |
Tue. 17 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | T | 2-2 |
Thu. 19 | St Vincent-St Mary (Akron) | 3 | Home | W | 7-0 |
Thu. 26 | Elyria Catholic (Elyria) * | 4 | Away | L | 1-2 |
October | |||||
Tue. 1 | Lake Catholic (Mentor) * | 3 | Away | L | 0-6 |
Thu. 3 | Aurora | 3 | Home | L | 1-3 |
Sat. 5 | Avon Lake | 3 | Home | L | 0-8 |
Tue. 8 | Holy Name (Parma Heights) * | 4 | Home | W | 8-1 |
Sat. 12 | Bay (Bay Village) | 4 | Away | W | 5-4 |
Wed. 16 | Firestone (Akron) | 3 | Home | W | 9-0 |
Thu. 24 | Twinsburg | 3 | Away | L | 0-1 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Hawken (Gates Mills) | 3 | Away | W | 3-1 |
Mon. 19 | North Olmsted | 3 | Away | L | 2-3 |
Sat. 24 | Berea-Midpark (Berea) | 1 | Home | L | 1-7 |
Mon. 26 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | L | 0-10 |
Wed. 28 | Gilmour Academy (Gates Mills) | 3 | Home | L | 1-4 |
Sat. 31 | Normandy (Parma) | 1 | Away | L | 0-1 |
September | |||||
Wed. 4 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 3-4 |
Mon. 9 | Western Reserve Academy | Away | L | 0-1 | |
Wed. 11 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 0-7 |
Mon. 16 | St Vincent-St Mary (Akron) | 3 | Home | T | 1-1 |
Wed. 18 | Beaumont School (Cleveland Heights) * | 3 | Away | L | 1-3 |
Sat. 21 | Columbia (Columbia Station) | 5 | Home | W | 3-2 |
Wed. 25 | Lake Catholic (Mentor) * | 4 | Away | W | 6-0 |
Mon. 30 | Perry | 4 | Away | L | 0-3 |
October | |||||
Wed. 2 | Elyria Catholic (Elyria) * | 4 | Away | W | 4-2 |
Sat. 5 | Bay (Bay Village) | 3 | Away | L | 0-7 |
Wed. 9 | Holy Name (Parma Heights) * | 3 | Home | T | 3-3 |
Mon. 14 | Cloverleaf (Lodi) | 3 | Away | L | 2-3 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | Beaumont School (Cleveland Heights) * | 2 | Mayfield Village Racquet Club | L | 0-5 |
September | |||||
Sat. 21 | NCC Championships @ NDCL | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 3 | Normandy (Parma) | 2 | Away | W | 78-44 |
Fri. 6 | Independence | 6 | Home | W | 81-56 |
Tue. 10 | Holy Name (Parma Heights) * | 4 | Away | W | 73-65 |
Thu. 12 | Walsh Jesuit (Cuyahoga Falls) | 3 | Away | W | 77-36 |
Fri. 13 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 58-65 |
Thu. 19 | Kenston (Chagrin Falls) | 3 | Away | ||
Fri. 20 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | L | 64-72 |
Fri. 27 | Holy Name (Parma Heights) * | 4 | Home | ||
Mon. 30 | Aurora | 3 | Away | ||
January | |||||
Fri. 3 | Elyria Catholic (Elyria) * | 4 | Away | ||
Wed. 8 | James Ford Rhodes (Cleveland) | 3 | Home | ||
Fri. 10 | Lake Catholic (Mentor) * | 5 | Away | ||
Fri. 17 | Lane Tech (IL) | Away | |||
Sat. 18 | Holy Trinity (IL) | Away | |||
Tue. 21 | Benedictine (Cleveland) | 4 | Home | ||
Fri. 24 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
Tue. 28 | St Edward (Lakewood) | 1 | Home | ||
Fri. 31 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
February | |||||
Tue. 4 | Trinity (Garfield Heights) | 6 | Home | ||
Fri. 7 | Elyria Catholic (Elyria) * | 4 | Home | ||
Tue. 11 | Brush (Lyndhurst) | 3 | Away | ||
Fri. 14 | Lake Catholic (Mentor) * | 5 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 22 | Kenston (Chagrin Falls) | 3 | Away | W | 68-38 |
Tue. 26 | Avon | 2 | Home | L | 52-58 |
December | |||||
Mon. 2 | Elyria Catholic (Elyria) * | 5 | Home | L | 53-57 |
Wed. 4 | North Olmsted | 3 | Away | W | 69-39 |
Mon. 9 | Warrensville Heights | 4 | Away | L | 46-55 |
Wed. 11 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 66-46 |
Fri. 13 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 43-45 |
Fri. 20 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 58-31 |
Mon. 30 | Vermilion | 4 | Home | ||
January | |||||
Fri. 3 | Elyria Catholic (Elyria) * | 5 | Away | ||
Mon. 6 | Lake Catholic (Mentor) * | 5 | Home | ||
Fri. 10 | Lake Catholic (Mentor) * | 5 | Away | ||
Fri. 17 | Holy Name (Parma Heights) * | 4 | Home | ||
Mon. 20 | St Joseph Academy (Cleveland) | 2 | Home | ||
Wed. 22 | Magnificat (Rocky River) | 2 | Away | ||
Sat. 25 | Walsh Jesuit (Cuyahoga Falls) | 3 | Away | ||
Mon. 27 | Keystone (LaGrange) | 5 | Home | ||
Wed. 29 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
February | |||||
Sat. 1 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
Wed. 5 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
Sat. 8 | Holy Name (Parma Heights) * | 4 | Away |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 23 | Elyria Catholic (Elyria) * | 2 | Rollhouse Parma | W | 3463-2400 |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 15 | NCC Championships @ Padua Franciscan | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage