North Coast Conference
Notre Dame-Cathedral Latin Lions
School Website: | www.ndclathletics.org | ||
Address: | 13000 Auburn Rd, Chardon, OH 44024-9330 | ||
City: | Chardon | County: | Geauga |
Mascot: | Lions | Colors: | Blue / Gold |
Principal: | Athletic Director: | ||
Boys Enrollment: | 223 | Girls Enrollment: | 282 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Riverside (Painesville) | 2 | Away | L | 7-31 |
Fri. 30 | Lakeside (Ashtabula) | 3 | Away | W | 49-14 |
September | |||||
Fri. 6 | Bedford | 3 | Home | W | 28-6 |
Fri. 13 | Gilmour Academy (Gates Mills) | 3 | Home | L | 21-48 |
Fri. 20 | St Vincent-St Mary (Akron) | 2 | Away | W | 52-14 |
Fri. 27 | Howland (Warren) | 3 | Home | W | 63-14 |
October | |||||
Thu. 3 | Holy Name (Parma Heights) | 3 | Away | W | 45-27 |
Fri. 11 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | L | 21-63 |
Fri. 18 | Padua Franciscan (Parma) | 3 | Away | L | 21-38 |
Fri. 25 | Lake Catholic (Mentor) | 4 | Home | L | 17-26 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Avon Lake | 3 | Home | W | 3-0 |
Tue. 20 | Kenston (Chagrin Falls) | 3 | Home | L | 2-3 |
Thu. 22 | Gilmour Academy (Gates Mills) | 3 | Home | L | 0-3 |
Sat. 24 | Huron | 5 | Away | W | 3-0 |
Tue. 27 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
Thu. 29 | Padua Franciscan (Parma) * | 3 | Away | W | 3-0 |
September | |||||
Tue. 3 | Elyria Catholic (Elyria) * | 5 | Home | W | 3-1 |
Thu. 5 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 3-1 |
Tue. 10 | Magnificat (Rocky River) | 2 | Home | L | 1-3 |
Thu. 12 | Holy Name (Parma Heights) * | 4 | Away | W | 3-1 |
Tue. 17 | Lake Catholic (Mentor) * | 5 | Home | L | 1-3 |
Thu. 19 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
Tue. 24 | Padua Franciscan (Parma) * | 3 | Home | W | 3-1 |
Thu. 26 | Elyria Catholic (Elyria) * | 5 | Away | L | 1-3 |
October | |||||
Tue. 1 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-0 |
Thu. 3 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | W | 3-0 |
Tue. 8 | Holy Name (Parma Heights) * | 4 | Home | W | 3-1 |
Thu. 10 | Lake Catholic (Mentor) * | 5 | Away | W | 3-2 |
Sat. 12 | Mentor | 1 | Away | L | 2-3 |
Thu. 31 | CVCA (Cuyahoga Falls) # | 3 | Home | W | 3-2 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Harvey (Painesville) | 3 | Kiwanic Park | L | 1-2 |
Tue. 20 | West Geauga (Chesterland) | 4 | Home | L | 1-2 |
Thu. 22 | Orange (Pepper Pike) | 4 | TBD | W | 4-0 |
Tue. 27 | Mayfield (Mayfield Village) | 3 | Home | T | 2-2 |
Thu. 29 | Beachwood | 4 | Home | T | 3-3 |
September | |||||
Wed. 4 | Madison | 3 | Away | T | 1-1 |
Tue. 10 | Elyria Catholic (Elyria) * | 4 | Home | W | 6-4 |
Thu. 12 | Salem | 3 | Away | W | 2-1 |
Tue. 17 | Padua Franciscan (Parma) * | 3 | Away | T | 2-2 |
Thu. 19 | Chagrin Falls | 4 | Home | L | 3-4 |
Tue. 24 | Holy Name (Parma Heights) * | 4 | Away | W | 9-0 |
Thu. 26 | Gilmour Academy (Gates Mills) | 4 | Home | L | 0-1 |
October | |||||
Tue. 1 | CVCA (Cuyahoga Falls) * | 3 | Home | T | 1-1 |
Thu. 3 | Geneva | 3 | SPIRE | W | 4-0 |
Tue. 8 | Lake Catholic (Mentor) * | 3 | Home | L | 1-3 |
Thu. 10 | Mentor | 1 | Away | T | 1-1 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | West Geauga (Chesterland) | 3 | Away | L | 1-3 |
Tue. 20 | Hathaway Brown School (Shaker Heights) | 3 | Away | L | 0-5 |
Sat. 24 | Mayfield (Mayfield Village) | 2 | Home | T | 0-0 |
Mon. 26 | Riverside (Painesville) | 2 | Home | W | 3-0 |
Wed. 28 | Beaumont School (Cleveland Heights) * | 3 | Home | L | 1-2 |
September | |||||
Wed. 4 | Padua Franciscan (Parma) * | 3 | Away | W | 4-3 |
Mon. 9 | Chagrin Falls | 4 | Away | T | 1-1 |
Wed. 11 | Elyria Catholic (Elyria) * | 4 | Home | W | 5-0 |
Wed. 18 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 1-0 |
Tue. 24 | Wickliffe | 4 | Away | W | 2-0 |
Sat. 28 | Olmsted Falls | 2 | Away | L | 0-6 |
Mon. 30 | Western Reserve Academy | Home | T | 2-2 | |
October | |||||
Wed. 2 | Holy Name (Parma Heights) * | 3 | Away | W | 3-0 |
Mon. 7 | Mentor | 1 | Away | L | 3-4 |
Wed. 9 | Lake Catholic (Mentor) * | 4 | Home | W | 7-0 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 21 | Elyria Catholic (Elyria) * | 2 | Away | W | 5-0 |
September | |||||
Mon. 16 | Beaumont School (Cleveland Heights) * | 2 | Home | W | 4-1 |
Sat. 21 | NCC Championships @ NDCL | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Sun. 1 | St Edward (Lakewood) | 1 | Away | L | 52-59 |
Fri. 6 | Avon Lake | 3 | Away | W | 71-54 |
Sat. 7 | Harvey (Painesville) | 3 | Away | W | 72-32 |
Tue. 10 | Kenston (Chagrin Falls) | 3 | Home | W | 54-37 |
Fri. 13 | Elyria Catholic (Elyria) * | 4 | Home | W | 79-59 |
Fri. 20 | Padua Franciscan (Parma) * | 3 | Away | W | 72-64 |
Mon. 23 | Gilmour Academy (Gates Mills) | 5 | Home | ||
Sat. 28 | Lutheran East (Cleveland Heights) | 6 | Away | ||
Mon. 30 | University School (Hunting Valley) | 3 | Home | ||
January | |||||
Fri. 3 | Holy Name (Parma Heights) * | 4 | Away | ||
Fri. 10 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
Sat. 11 | Hawken (Gates Mills) | 4 | Away | T | 0-0 |
Tue. 14 | Geneva | 4 | Home | ||
Fri. 17 | Lake Catholic (Mentor) * | 5 | Home | ||
Fri. 24 | Elyria Catholic (Elyria) * | 4 | Away | ||
Tue. 28 | Ursuline (Youngstown) | 5 | Away | ||
Fri. 31 | Padua Franciscan (Parma) * | 3 | Home | ||
February | |||||
Fri. 7 | Holy Name (Parma Heights) * | 4 | Home | ||
Sat. 8 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
Tue. 11 | Ursuline (Youngstown) | 5 | Home | ||
Fri. 14 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Fri. 21 | Lake Catholic (Mentor) * | 5 | Away |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 22 | Edgewood (Ashtabula) | 4 | West Geauga | W | 57-42 |
Sat. 23 | Hathaway Brown School (Shaker Heights) | 4 | West Geauga | L | 35-41 |
Wed. 27 | Hawken (Gates Mills) | 4 | Home | W | 50-9 |
December | |||||
Wed. 4 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 36-32 |
Sat. 7 | Lutheran West (Rocky River) | 4 | Away | W | 57-45 |
Wed. 11 | Riverside (Painesville) | 2 | Away | L | 17-45 |
Fri. 13 | Elyria Catholic (Elyria) * | 5 | Home | L | 40-56 |
Fri. 20 | Padua Franciscan (Parma) * | 3 | Away | L | 31-58 |
January | |||||
Fri. 3 | Holy Name (Parma Heights) * | 4 | Away | ||
Wed. 8 | Garfield Heights | 3 | Rocket Mortgage Fieldhouse | ||
Fri. 10 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
Mon. 13 | Shaker Heights | 2 | Away | ||
Wed. 15 | Cornerstone Christian (Willoughby) | 7 | Home | ||
Fri. 17 | Lake Catholic (Mentor) * | 5 | Home | ||
Wed. 22 | Gilmour Academy (Gates Mills) | 5 | Home | ||
Sat. 25 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
Mon. 27 | Geneva | 3 | Home | ||
Wed. 29 | Padua Franciscan (Parma) * | 3 | Home | ||
February | |||||
Sat. 1 | Elyria Catholic (Elyria) * | 5 | Away | ||
Mon. 3 | Holy Name (Parma Heights) * | 4 | Home | ||
Wed. 5 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Sat. 8 | Lake Catholic (Mentor) * | 5 | Away |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 4 | Lake Catholic (Mentor) * | 2 | Gilmour | ||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 4 | Lake Catholic (Mentor) * | 2 | Gilmour | ||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 15 | NCC Championships @ Padua Franciscan | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage
Upcoming Events
Gilmour Academy @ Notre Dame-Cathedral Latin
Boys Basketball 2024-12-23 Notre Dame-Cathedral Latin @ Lutheran East
Boys Basketball 2024-12-28 University School @ Notre Dame-Cathedral Latin
Boys Basketball 2024-12-30 Notre Dame-Cathedral Latin @ Holy Name
Girls Basketball 2025-01-03 Notre Dame-Cathedral Latin @ Holy Name
Boys Basketball 2025-01-03
Boys Basketball 2024-12-23 Notre Dame-Cathedral Latin @ Lutheran East
Boys Basketball 2024-12-28 University School @ Notre Dame-Cathedral Latin
Boys Basketball 2024-12-30 Notre Dame-Cathedral Latin @ Holy Name
Girls Basketball 2025-01-03 Notre Dame-Cathedral Latin @ Holy Name
Boys Basketball 2025-01-03