North Coast Conference
Lake Catholic Cougars
School Website: | www.lakecatholic.org | ||
Address: | 6733 Reynolds Rd, Mentor, OH 44060-3956 | ||
City: | Mentor | County: | Lake |
Mascot: | Cougars | Colors: | Green / Gray |
Principal: | Athletic Director: | ||
Boys Enrollment: | 170 | Girls Enrollment: | 144 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Cardinal Mooney (Youngstown) | 4 | Away | W | 14-0 |
Fri. 30 | CVCA (Cuyahoga Falls) | 3 | Away | W | 33-7 |
September | |||||
Sat. 7 | Erie (PA) | Home | W | 37-0 | |
Fri. 13 | South (Willoughby) | 2 | Home | W | 47-0 |
Thu. 19 | Kenston (Chagrin Falls) | 3 | Home | W | 34-20 |
Thu. 26 | Holy Name (Parma Heights) | 3 | Away | W | 35-3 |
October | |||||
Fri. 4 | Padua Franciscan (Parma) | 3 | Home | W | 46-17 |
Fri. 11 | Elyria Catholic (Elyria) | 3 | Home | W | 49-6 |
Fri. 18 | Canton Central Catholic (Canton) | 5 | Away | W | 31-12 |
Fri. 25 | Notre Dame-Cathedral Latin (Chardon) | 4 | Away | W | 26-17 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | St Joseph Academy (Cleveland) | 2 | St. Joseph Academy | W | 3-1 |
Fri. 23 | Mason | 1 | Bishop Watterson | W | 2-0 |
Bishop Watterson (Columbus) | 3 | Bishop Watterson | L | 0-2 | |
Sat. 24 | St Ursula Academy (Toledo) | 3 | Bishop Watterson | W | 2-1 |
St Joseph Academy (Cleveland) | 2 | Bishop Watterson | W | 2-1 | |
Tue. 27 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-1 |
September | |||||
Tue. 3 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
Thu. 5 | Elyria Catholic (Elyria) * | 5 | Away | W | 3-0 |
Sat. 7 | Huron | 5 | Gilmour | W | 2-0 |
Olentangy Orange (Lewis Center) | 1 | Gilmour | W | 2-0 | |
Gilmour Academy (Gates Mills) | 3 | Gilmour | L | 0-2 | |
Tue. 10 | Padua Franciscan (Parma) * | 3 | Home | W | 3-0 |
Thu. 12 | Gilmour Academy (Gates Mills) | 3 | Gilmour | L | 0-3 |
Sat. 14 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
Tue. 17 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 3-1 |
Thu. 19 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 3-2 |
Tue. 24 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
October | |||||
Tue. 1 | Elyria Catholic (Elyria) * | 5 | Home | W | 3-0 |
Thu. 3 | Padua Franciscan (Parma) * | 3 | Away | W | 3-0 |
Sat. 5 | Holy Name (Parma Heights) * | 4 | Away | W | 3-0 |
Tue. 8 | Magnificat (Rocky River) | 2 | Home | W | 3-0 |
Thu. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 2-3 |
Tue. 22 | Orrville # | 5 | Home | W | 3-0 |
Thu. 24 | Tuslaw (Massillon) # | 5 | @ Streetsboro | W | 3-0 |
November | |||||
Sat. 2 | Elyria Catholic (Elyria) | 5 | Berkshire | W | 3-0 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Cardinal Mooney (Youngstown) | 4 | Lake Catholic | W | 7-1 |
Tue. 20 | Riverside (Painesville) | 2 | Lake Catholic | W | 6-1 |
Thu. 22 | St Vincent-St Mary (Akron) | 3 | Lake Catholic | W | 8-0 |
Thu. 29 | Kenston (Chagrin Falls) | 3 | Lake Catholic | W | 5-1 |
September | |||||
Wed. 4 | Andrews Osborne Academy (Willoughby) | 4 | Andrews Osborne | W | 1-0 |
Sat. 7 | Shaker Heights | 2 | Shaker Heights | T | 0-0 |
Tue. 10 | Holy Name (Parma Heights) * | 4 | Home | W | 12-0 |
Sat. 14 | Fairview (PA) | Lake Catholic | L | 0-4 | |
Tue. 17 | Elyria Catholic (Elyria) * | 4 | Away | W | 9-1 |
Thu. 19 | Andrews Osborne Academy (Willoughby) | 4 | Lake Catholic | W | 5-0 |
Tue. 24 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 6-2 |
Sat. 28 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | W | 2-0 |
October | |||||
Tue. 1 | Padua Franciscan (Parma) * | 3 | Home | W | 6-0 |
Sat. 5 | Lexington | 3 | Away | W | 3-2 |
Tue. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 3-1 |
Thu. 10 | Hawken (Gates Mills) | 3 | Home | W | 5-0 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 22 | Hawken (Gates Mills) | 3 | Away | L | 1-2 |
Wed. 28 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 1-3 |
September | |||||
Wed. 4 | Beaumont School (Cleveland Heights) * | 3 | Away | L | 0-11 |
Sat. 7 | Madison | 3 | Home | L | 0-2 |
Mon. 9 | North (Eastlake) | 2 | Home | W | 1-0 |
Wed. 11 | Holy Name (Parma Heights) * | 3 | Home | W | 1-0 |
Sat. 14 | Shaker Heights | 2 | Home | W | 1-0 |
Wed. 18 | Elyria Catholic (Elyria) * | 4 | Away | T | 1-1 |
Sat. 21 | Laurel (Shaker Heights) | 3 | Away | L | 1-2 |
Mon. 23 | Andrews Osborne Academy (Willoughby) | 5 | Home | L | 0-1 |
Wed. 25 | Padua Franciscan (Parma) * | 3 | Home | L | 0-6 |
Sat. 28 | Riverside (Painesville) | 2 | Away | W | 2-0 |
October | |||||
Wed. 9 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-7 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Thu. 5 | Beaumont School (Cleveland Heights) * | 2 | Mayfield Village Racquet Club | L | 0-5 |
Mon. 16 | Elyria Catholic (Elyria) | 2 | Home | L | 0-5 |
Sat. 21 | NCC Championships @ NDCL | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 10 | Mayfield (Mayfield Village) | 3 | Away | L | 62-68 |
Fri. 13 | Holy Name (Parma Heights) * | 4 | Home | W | 80-68 |
Sat. 14 | Wickliffe | 5 | Home | W | 76-46 |
Tue. 17 | Benedictine (Cleveland) | 4 | Away | W | 74-71 |
Fri. 20 | Elyria Catholic (Elyria) * | 4 | Away | W | 65-59 |
Sat. 21 | Trinity (Garfield Heights) | 6 | Home | W | 69-57 |
Mon. 30 | Kenston (Chagrin Falls) | 3 | Home | ||
January | |||||
Fri. 3 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Tue. 7 | Villa Angela-St Joseph (Cleveland) | 4 | Home | ||
Fri. 10 | Padua Franciscan (Parma) * | 3 | Home | ||
Sat. 11 | John F Kennedy (Cleveland) | 3 | Home | ||
Fri. 17 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
Sat. 18 | John Marshall (Cleveland) | 1 | Home | ||
Fri. 24 | Holy Name (Parma Heights) * | 4 | Away | ||
Tue. 28 | Fairview (Fairview Park) | 5 | Away | ||
Fri. 31 | Elyria Catholic (Elyria) * | 4 | Home | ||
February | |||||
Sat. 1 | University School (Hunting Valley) | 3 | Home | ||
Fri. 7 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
Tue. 11 | Perry | 4 | Home | ||
Fri. 14 | Padua Franciscan (Parma) * | 3 | Away | ||
Fri. 21 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 23 | Riverside (Painesville) | 2 | Away | W | 55-50 |
December | |||||
Mon. 2 | Mayfield (Mayfield Village) | 2 | Home | ||
Sat. 7 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 53-41 |
Mon. 9 | South (Willoughby) | 3 | Home | W | 54-27 |
Wed. 11 | Chardon | 3 | Home | W | 36-33 |
Fri. 13 | Holy Name (Parma Heights) * | 4 | Home | W | 44-42 |
Mon. 16 | North (Eastlake) | 2 | Away | W | 43-35 |
Fri. 20 | Elyria Catholic (Elyria) * | 5 | Away | L | 33-45 |
Fri. 27 | Cornerstone Christian (Willoughby) | 7 | Away | ||
January | |||||
Fri. 3 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Mon. 6 | Padua Franciscan (Parma) * | 3 | Away | ||
Wed. 8 | Kirtland | 6 | Away | ||
Fri. 10 | Padua Franciscan (Parma) * | 3 | Home | ||
Mon. 13 | Villa Angela-St Joseph (Cleveland) | 5 | Home | ||
Fri. 17 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Mon. 20 | Holy Name (Parma Heights) * | 4 | Away | ||
Thu. 23 | Madison | 3 | Away | ||
Sat. 25 | CVCA (Cuyahoga Falls) * | 4 | Home | ||
Mon. 27 | Louisville | 3 | Away | ||
Wed. 29 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
February | |||||
Wed. 5 | Elyria Catholic (Elyria) * | 5 | Home | ||
Sat. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 26 | University School (Hunting Valley) | 2 | Away | L | 50-132 |
December | |||||
Wed. 4 | Hawken (Gates Mills) | 2 | Away | W | 100-49 |
Sat. 7 | Hilltopper Invitational | SPIRE | |||
Tue. 10 | Gilmour Academy (Gates Mills) | 2 | Away | L | 69-86 |
Sat. 14 | All Catholic Invitational | Gilmour | |||
Sat. 21 | Viking Invitational | Cleveland State | |||
Sat. 28 | Mayfield (Mayfield Village) | 1 | Gilmour | ||
January | |||||
Sat. 4 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Gilmour | ||
Tue. 7 | Perry | 2 | Away | ||
Fri. 10 | South (Willoughby) | 1 | West End YMCA | ||
Sat. 11 | Perry Invitational | Perry | |||
Sat. 18 | Solon | 1 | Away | ||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details | |||
Tue. 28 | Independence | 2 | Independence Rec Center | ||
February | |||||
Fri. 7 | Sectionals | SPIRE | |||
Fri. 14 | Districts | Cleveland State | |||
Thu. 20 | State Prelims | CT Branin Natatorium | |||
Fri. 21 | State Finals | CT Branin Natatorium |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 26 | Beaumont School (Cleveland Heights) * | 2 | University School | W | 84-72 |
Laurel (Shaker Heights) | 2 | University School | W | 87-53 | |
December | |||||
Wed. 4 | Hawken (Gates Mills) | 2 | Away | W | 86-78 |
Sat. 7 | Hilltopper Invitational | SPIRE | T | 0-0 | |
Tue. 10 | Gilmour Academy (Gates Mills) | 2 | Away | L | 43-101 |
Sat. 14 | All Catholic Invitational | Gilmour | |||
Sat. 21 | Viking Invitational | Cleveland State | |||
Sat. 28 | Mayfield (Mayfield Village) | 1 | Gilmour | ||
January | |||||
Sat. 4 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Gilmour | ||
Tue. 7 | Perry | 2 | Away | ||
Fri. 10 | South (Willoughby) | 1 | West End YMCA | ||
Sat. 11 | Perry Invitational | Perry | |||
Sat. 18 | Solon | 1 | Away | ||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details | |||
Tue. 28 | Independence | 2 | Independence Rec Center | ||
February | |||||
Fri. 7 | Sectionals | SPIRE | |||
Fri. 14 | Districts | Cleveland State | |||
Thu. 20 | State Prelims | CT Branin Natatorium | |||
Fri. 21 | State Finals | CT Branin Natatorium |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 15 | NCC Championships @ Padua Franciscan | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage