North Coast Conference
Holy Name Green Wave
School Website: | www.greenwaveathletics.org | ||
Address: | 6000 Queens Hwy, Parma Heights, OH 44130-1901 | ||
City: | Parma Heights | County: | Cuyahoga |
Mascot: | Green Wave | Colors: | Green / White |
Principal: | Athletic Director: | ||
Boys Enrollment: | 203 | Girls Enrollment: | 241 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Lakeview (Cortland) | 5 | Away | L | 0-33 |
Fri. 30 | Niles McKinley (Niles) | 4 | Away | W | 14-0 |
September | |||||
Fri. 6 | Marion-Franklin (Columbus) | 4 | Home | W | 49-20 |
Fri. 13 | Madison | 3 | Away | L | 7-24 |
Thu. 26 | Lake Catholic (Mentor) | 4 | Home | L | 3-35 |
October | |||||
Thu. 3 | Notre Dame-Cathedral Latin (Chardon) | 4 | Home | L | 27-45 |
Fri. 11 | Padua Franciscan (Parma) | 3 | Away | W | 13-7 |
Fri. 18 | Elyria Catholic (Elyria) | 3 | Home | L | 3-13 |
Fri. 25 | West Holmes (Millersburg) | 4 | Away | L | 10-42 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 22 | Valley Forge (Parma Heights) | 2 | Away | W | 3-0 |
Thu. 29 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-3 |
September | |||||
Tue. 3 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
Sat. 7 | Olentangy Orange (Lewis Center) | 1 | Gilmour Academy | L | 0-2 |
Huron | 5 | Gilmour Academy | L | 0-2 | |
Brunswick | 1 | Gilmour Academy | L | 0-2 | |
Tue. 10 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
Thu. 12 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 1-3 |
Tue. 17 | Padua Franciscan (Parma) * | 3 | Away | L | 0-3 |
Thu. 19 | Elyria Catholic (Elyria) * | 5 | Away | L | 1-3 |
Sat. 21 | North Catholic (PA) | Away | L | 0-3 | |
Mon. 23 | Elyria Catholic (Elyria) * | 5 | Home | L | 2-3 |
Tue. 24 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 2-3 |
October | |||||
Tue. 1 | Spire Academy | Away | W | 3-0 | |
Thu. 3 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-1 |
Sat. 5 | Lake Catholic (Mentor) * | 5 | Home | L | 0-3 |
Tue. 8 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 1-3 |
Thu. 10 | Padua Franciscan (Parma) * | 3 | Home | L | 1-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 7 | Normandy (Parma) | 1 | Ridgewood Golf Course | W | 175-180 |
Wed. 14 | Elyria Catholic (Elyria) * | 2 | Grey Hawk Golf Club | L | 172-170 |
Tue. 27 | North (Eastlake) | 1 | Royal Crest Golf Club | W | 170-177 |
September | |||||
Mon. 9 | Elyria Catholic (Elyria) * | 2 | Royal Crest G.C. | L | 172-167 |
Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 24 | Midview (Grafton) | 3 | Away | L | 1-9 |
Mon. 26 | Valley Forge (Parma Heights) | 2 | Away | T | 1-1 |
Wed. 28 | Bedford | 3 | Away | T | 1-1 |
Sat. 31 | Steele (Amherst) | 2 | Away | L | 1-6 |
September | |||||
Tue. 3 | Brush (Lyndhurst) | 3 | Away | L | 0-2 |
Sat. 7 | Normandy (Parma) | 2 | Home | W | 2-1 |
Tue. 10 | Lake Catholic (Mentor) * | 3 | Away | L | 0-12 |
Wed. 11 | Chardon | 3 | Home | L | 1-3 |
Sat. 14 | Berea-Midpark (Berea) | 1 | Home | L | 0-6 |
Tue. 17 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 1-9 |
Sat. 21 | Elyria | 1 | Away | L | 0-5 |
Tue. 24 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-9 |
Sat. 28 | Streetsboro | 3 | Away | L | 0-1 |
Mon. 30 | Lawrence School | Home | W | 7-0 | |
October | |||||
Tue. 1 | Elyria Catholic (Elyria) * | 4 | Home | L | 2-6 |
Thu. 3 | Benedictine (Cleveland) | 3 | Home | W | 5-0 |
Tue. 8 | Padua Franciscan (Parma) * | 3 | Away | L | 1-8 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Fairview (Fairview Park) | 4 | Away | W | 4-0 |
Thu. 22 | Lakewood | 2 | Away | L | 2-3 |
Sat. 24 | Perry | 4 | Home | L | 1-5 |
Wed. 28 | Elyria Catholic (Elyria) * | 4 | Home | L | 1-2 |
Sat. 31 | Canton South (Canton) | 4 | Home | W | 5-0 |
September | |||||
Wed. 4 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-3 |
Sat. 7 | Riverside (Painesville) | 2 | Home | W | 3-0 |
Wed. 11 | Lake Catholic (Mentor) * | 4 | Away | L | 0-1 |
Sat. 14 | Valley Forge (Parma Heights) | 2 | Home | W | 7-0 |
Tue. 17 | Hawken (Gates Mills) | 3 | Away | L | 1-2 |
Sat. 21 | Normandy (Parma) | 1 | Away | W | 2-1 |
Mon. 23 | Midview (Grafton) | 3 | Away | W | 2-1 |
Wed. 25 | Beaumont School (Cleveland Heights) * | 3 | Home | T | 1-1 |
Sat. 28 | Firelands (Oberlin) | 4 | Home | L | 0-2 |
October | |||||
Wed. 2 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-3 |
Sat. 5 | Gilmour Academy (Gates Mills) | 3 | Away | L | 0-7 |
Wed. 9 | Padua Franciscan (Parma) * | 3 | Away | T | 3-3 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | Elyria Catholic (Elyria) * | 2 | Home | L | 2-3 |
Thu. 29 | Beaumont School (Cleveland Heights) * | 2 | Mayfield Village Racquet Club | L | 0-5 |
September | |||||
Sat. 21 | NCC Championships @ NDCL | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 29 | Strongsville | 1 | Away | L | 70-87 |
Sat. 30 | Olmsted Falls | 3 | Away | L | 62-72 |
December | |||||
Tue. 3 | Canfield | 4 | Away | L | 59-63 |
Tue. 10 | Padua Franciscan (Parma) * | 3 | Home | L | 65-73 |
Fri. 13 | Lake Catholic (Mentor) * | 5 | Away | L | 68-80 |
Fri. 20 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 59-61 |
Fri. 27 | Padua Franciscan (Parma) * | 3 | Away | ||
Sun. 29 | Gahanna Lincoln (Gahanna) | 1 | Columbus Convention Center | ||
January | |||||
Fri. 3 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
Tue. 7 | Lutheran West (Rocky River) | 4 | Away | ||
Fri. 10 | Elyria Catholic (Elyria) * | 4 | Home | ||
Tue. 14 | Garfield Heights | 3 | Away | ||
Fri. 24 | Lake Catholic (Mentor) * | 5 | Home | ||
Tue. 28 | Archbishop Hoban (Akron) | 3 | Home | ||
Fri. 31 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
February | |||||
Fri. 7 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
Tue. 11 | North Ridgeville | 2 | Home | ||
Fri. 14 | Elyria Catholic (Elyria) * | 4 | Away | ||
December | |||||
Fri. 5 | Fuchs Mizrachi | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 25 | Maple Heights | 3 | Home | W | 56-23 |
December | |||||
Mon. 2 | Fuchs Mizrachi | Away | W | 67-46 | |
Sat. 7 | Berea-Midpark (Berea) | 1 | Home | L | 37-60 |
Mon. 9 | Lutheran East (Cleveland Heights) | 5 | Home | ||
Fri. 13 | Lake Catholic (Mentor) * | 5 | Away | L | 42-44 |
Wed. 18 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 36-30 |
Fri. 20 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 27-42 |
Sat. 28 | Cloverleaf (Lodi) | 4 | Away | ||
January | |||||
Fri. 3 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Wed. 8 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
Fri. 10 | Elyria Catholic (Elyria) * | 5 | Home | ||
Wed. 15 | Euclid | 1 | Home | ||
Fri. 17 | Padua Franciscan (Parma) * | 3 | Away | ||
Mon. 20 | Lake Catholic (Mentor) * | 5 | Home | ||
Wed. 22 | Barberton | 3 | Home | ||
Sat. 25 | Elyria Catholic (Elyria) * | 5 | Away | ||
Wed. 29 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
February | |||||
Mon. 3 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Wed. 5 | Villa Angela-St Joseph (Cleveland) | 5 | Away | ||
Sat. 8 | Padua Franciscan (Parma) * | 3 | Home |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 15 | NCC Championships @ Padua Franciscan | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage