North Coast Conference
Elyria Catholic Panthers
School Website: | www.ecathletics.org | ||
Address: | 725 Gulf Rd, Elyria, OH 44035-3648 | ||
City: | Elyria | County: | Lorain |
Mascot: | Panthers | Colors: | Green / White |
Principal: | Suzanne Lester | Athletic Director: | Jim Piazza |
Boys Enrollment: | 214 | Girls Enrollment: | 173 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Yadi | Perez | 12 | 6' 0" | 200 | LB/TE |
1 | Zavior | Castillo | 12 | 5' 11" | 170 | WR/DB |
2 | Zion | Castillo | 11 | 5' 7" | 170 | RB/LB |
3 | Malachi | Johnson | 12 | 5' 8" | 170 | DB/RB |
4 | Jayden | Ramos | 12 | 5' 11" | 170 | WR/DB |
5 | Donovan | Shumpert | 10 | 5' 11" | 175 | DB/RB |
6 | Mikey | Bates | 10 | 5' 9" | 165 | DB/RB |
7 | Darrell | Shumpert, Jr. | 12 | 6' 3" | 175 | QB |
9 | Trent | Merrell | 11 | 6' 2" | 235 | DL/TE |
10 | Benjamin | Essenmacher | 10 | 6' 3" | 160 | WR/DB |
11 | Connor | Lattea | 11 | 6' 3" | 180 | WR/DB |
12 | Robbie | Duray | 9 | 5' 9" | 160 | QB |
13 | Armand | Brown | 12 | 5' 11" | 205 | DL/RB |
14 | Ryan | Brown | 12 | 5' 11" | 160 | DB/WR |
15 | Connor | Soltis | 12 | 5' 11" | 165 | DB/WR |
16 | Connor | Petrus | 12 | 6' 1" | 180 | WR/DB |
18 | Maverick | Whalen | 11 | 6' 2" | 170 | WR/DB |
19 | Jeremiah | Benjamin | 10 | 5' 10" | 160 | WR/DB |
20 | Evan | Banbury | 10 | 5' 8" | 140 | DB/WR |
23 | Conner | Britton | 11 | 5' 11" | 175 | DB/WR |
24 | Jacob | Uhnak | 10 | 5' 11" | 160 | DB/WR |
25 | Quinn | Rohwer | 10 | 5' 7" | 155 | DB/WR |
26 | Gavin | Smith | 10 | 5' 11" | 175 | DL/TE |
27 | AJ | Schwanenberger | 12 | 5' 7" | 170 | TE/LB |
31 | James | Allen | 10 | 5' 9" | 165 | DL/TE |
32 | Koi | Toton | 11 | 5' 7" | 170 | RB/LB |
33 | Kylan | Connors | 11 | 6' 0" | 180 | DL/TE |
35 | Riley | Edmondson | 10 | 5' 7" | 170 | LB/RB |
36 | Nicco | Torres | 12 | 5' 8" | 175 | TE/DL |
45 | Peter | Kenny | 12 | 5' 10" | 165 | LB/TE |
47 | Joey | Schill | 11 | 5' 10" | 190 | LB/TE |
50 | Aiden | Palmieri | 10 | 5' 9" | 205 | DL/OL |
51 | Luis-Angel | Hernandez | 11 | 5' 10" | 205 | OL/DL |
52 | Josh | Taylor | 10 | 5' 9" | 275 | DL/OL |
55 | Canaan | Regis | 11 | 6' 0" | 240 | OL/DL |
57 | Westyn | Williams | 10 | 6' 2" | 260 | OL/DL |
59 | Liam | Robinson | 10 | 5' 7" | 250 | DL/OL |
60 | Colton | Manning | 11 | 6' 0" | 280 | OL/DL |
64 | Cooper | Goloja | 10 | 5' 11" | 215 | OL/DL |
71 | Bryan | Kelley | 10 | 6' 3" | 260 | OL/DL |
72 | Jacob | Gillispie | 11 | 6' 0" | 260 | DL/OL |
75 | Omaury | Ortiz | 11 | 6' 1" | 240 | OL/DL |
76 | James | Woolfork, Jr. | 12 | 6' 0" | 280 | DL/OL |
77 | Amari | Lind | 11 | 6' 2" | 250 | OL/DL |
78 | Trent | Stiegelmeyer | 12 | 6' 6" | 260 | DL/OL |
95 | Sean | O'Donnell | 12 | 5' 11" | 175 | K |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Bree | Bodde | 10 | 5' 3" | DS | |
2 | Cecilia | Jacobs | 12 | 5' 5" | MH/OPP | |
3 | Lauren | Gorski | 12 | 5' 6" | DS | |
4 | Madelyn | Krese | 10 | 5' 5" | DS | |
5 | Emily | Csandady | 12 | 5' 6" | DS | |
6 | Ella | Feskanich | 10 | 5' 8" | MH | |
7 | Ari | Dimacchia | 9 | 6' 0" | OH | |
8 | Macie | Wakefield | 12 | 5' 11" | OH/OPP | |
9 | Trisha | Degnegaard | 12 | 5' 8" | OPP | |
10 | Joslyn | Marquis | 11 | 5' 6" | S | |
11 | Sophia | Niederst | 10 | 5' 6" | DS | |
12 | Clara | Kilgore | 12 | 5' 9" | OH | |
13 | Jessica | Conner | 10 | 5' 8" | S | |
14 | Isabella | Notarberardino | 12 | 5' 8" | OPP | |
16 | Hannah | Brooks | 12 | 6' 0" | MH |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Giovanni | Barb | 11 | ||||
Brace | Dillinger | 12 | ||||
Sean | Howell | 9 | ||||
Dylan | Kirsh | 10 | ||||
Alexander | Meecha | 11 | ||||
Tyler | Suhie | 12 |
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Nicole | Ferguson | 11 | ||||
Haley | Meyer | 11 | ||||
Destiny | Perkins | 12 | ||||
Ava | Smith | 10 | ||||
Caitlyn | Suhie | 10 | ||||
Lauren | Trautwein | 11 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Dominique | Stamper Jr. | 9 | Midfield | ||
4 | Itai | Mvere | 12 | Defender | ||
5 | Zach | Gaines | 11 | Goalkeeper/Midfield | ||
6 | Nelson | Perez | 11 | Midfield | ||
7 | Brady | Miller | 11 | Defender | ||
8 | Ryan | Manville | 12 | Forward | ||
10 | Hezekiah | Garcia | 12 | Forward | ||
11 | Elijah | Mvere | 11 | Midfield | ||
12 | Quinn | Dobritch | 11 | Midfield | ||
13 | Jordan | Ramos | 12 | Midfield | ||
15 | Jeremiah | alther | 12 | Goalkeeper | ||
17 | Sean | O'Donnell | 12 | Defender | ||
21 | Hakeen | Garcia | 9 | Defender/Midfield | ||
22 | Gavin | Shaffstall | 10 | Midfield | ||
24 | Brayden | Van Dyke | 10 | Forward | ||
29 | Carson | Bandagski | 11 | Goalkeeper | ||
30 | Declan | Kuebler | 12 | Midfield | ||
31 | Cole | Varndell | 12 | Forward |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Gabby | Bramwell | 11 | Midfield | ||
3 | Gabriella | Rodriguez | 11 | Forward | ||
4 | Alexis | Allen | 10 | Midfield | ||
5 | Addie | Roth | 11 | Goalkeeper | ||
6 | Natalie | Bramwell | 9 | Defender | ||
7 | Gabby | Dee | 9 | Defender | ||
8 | Brianna | Lisy | 11 | Midfield | ||
10 | Nicole | Bevier | 10 | Midfield | ||
11 | Isla | Merrill | 9 | Forward | ||
13 | Fiona | Duncan | 10 | Midfield | ||
14 | Alyssa | Cardina | 12 | Defender | ||
15 | Kennedy | Koltas | 9 | Defender | ||
16 | Emily | Nimon | 10 | Defender | ||
17 | Olivia | Caribe | 9 | Defender | ||
18 | Gianna | Shildwachter | 12 | Midfield | ||
19 | Julia | Gillispie | 10 | Defender | ||
21 | Paityn | Pierce | 9 | Defender | ||
22 | Gracie | Taylor | 11 | Goalkeeper | ||
24 | Trinity | Metzinger | 10 | Midfield | ||
25 | Ava | Caribe | 12 | Defender |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Aidan | Bammerlin | 11 | ||||
John | Barber | 10 | ||||
Markus | Downie | 12 | ||||
Luke | Jones | 9 | ||||
Tyler | Krese | 12 | ||||
Aiden | Kunkle | 12 | ||||
Trevor | McMahon | 12 | ||||
Ian | Pallardy | 10 | ||||
Evan | Perez | 10 | ||||
Cam | Piazza | 11 | ||||
Dominic | Russo | 12 | ||||
Brayden | Van Dyke | 10 | ||||
Angel | Wooten | 12 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Leah | Arocho | 12 | ||||
Alena | Bray | 10 | ||||
Nicole | DeLuca | 12 | ||||
Audrey | Fote | 12 | ||||
Lucy | Groshek | 9 | ||||
Gracie | Jones | 12 | ||||
Alayna | Kasper | 12 | ||||
Delaney | Stratton | 11 | ||||
Sydney | Stratton | 11 |
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Claire | Adelsberg | 12 | ||||
Lauren | Carandang | 12 | ||||
Sofia | Denman | 9 | ||||
Natalia | Dyson | 12 | ||||
Valerie | Dyson | 10 | ||||
Lauren | Freaney | 10 | ||||
Ella | Havanas | 10 | ||||
Courtney | Hopiard | 12 | ||||
Dakota | Jones | 12 | ||||
Adalyn | Latessa | 10 | ||||
Alina | Lewis | 9 | ||||
Olivia | Li | 9 | ||||
Ava | Matias | 9 | ||||
Ariela | Ochwat | 10 | ||||
Madison | Queen | 11 | ||||
Nora | Thiery | 11 | ||||
Sofia | Tournas | 11 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Dominique | Stamper | 9 | 5' 4" | G | |
1 | Omarion | Miller | 11 | 5' 10" | G | |
3 | Alex | Rodriguez | 11 | 5' 10" | G | |
4 | Purvie | Smallwood III | 11 | 6' 3" | F | |
5 | Sean | O'Donnell | 12 | 5' 10" | F | |
11 | Tyler | Wilson | 12 | 6' 4" | C | |
13 | Donovan | Shumpert | 10 | 5' 11" | F | |
15 | Matisse | Williams | 10 | 6' 2" | G | |
20 | Trent | Merrell | 11 | 6' 3" | F/C | |
21 | Kingston | Daniels | 10 | 5' 11" | G | |
22 | Zeke | Lind | 9 | 6' 0" | G | |
23 | Ben | Essenmacher | 10 | 6' 2" | G | |
24 | Jazear | Terry | 9 | 6' 3" | G |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Nadia | Pagan | 10 | 5' 6" | G | |
2 | Aliyah | Maxwell | 12 | 5' 5" | G | |
3 | Mya | Rivera | 12 | 5' 6" | G | |
4 | Amaya | Smith | 11 | 5' 6" | G | |
10 | Gabby | Rodriguez | 11 | 5' 5" | G | |
11 | Cecilia | Jacobs | 12 | 5' 6" | G | |
12 | Mary | Strippy | 9 | 5' 6" | G | |
13 | Lexi | Rodriguez | 12 | 5' 11" | F | |
15 | Sophia | Niederst | 10 | 5' 8" | G | |
21 | Claire | Petrus | 10 | 6' 0" | F | |
33 | Ari | Dimacchia | 9 | 5' 11" | G | |
34 | Camara | Ogletree | 12 | 5' 7" | G | |
35 | Juliana | Cerny | 10 | 5' 10" | G | |
44 | Emmie | Grasso | 12 | 5' 7" | F |
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Jack | Post | 9 | ||||
Owen | Rowe | 10 | ||||
CJ | Schwanenberger | 9 |
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Amelia | Abraham | 12 | ||||
Abby | Anderson | 11 | ||||
Breanna | Gabel | 9 | ||||
Lucy | Groshek | 9 | ||||
Magdalyn | Hibler | 10 | ||||
Polly | Keith | 9 | ||||
Madison | Queen | 11 | ||||
Andie | Rowe | 11 |
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Kaesun | Antus | 9 | ||||
Conor | Fitzpatrick | 11 | ||||
Tyler | Hedrick | 11 | ||||
Cameron | Jacobs | 11 | ||||
Luke | Nagrant | 10 | ||||
Gavin | Woodyard | 12 |
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Angel | Perkins | 12 | ||||
Destiny | Perkins | 12 | ||||
Jessica | Ross | 12 | ||||
Jessica | Strauser | 11 | ||||
Anna | Wallace | 12 |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
James | Allen | 10 | 150/157 | |||
Raymond | Amador-Ramos | 10 | 285 | |||
Camron | Botz | 9 | 215 | |||
Deinye | Campbell | 12 | 120/126 | |||
Gabe | Cook | 10 | 106/113 | |||
Colin | Coughlin | 10 | 113/120 | |||
Hakeen | Garcia | 9 | 120/126 | |||
Jacob | Gillespie | 11 | 285 | |||
Rilyn | Hernandez | 9 | 138/144 | |||
Jacob | Hill | 11 | 138/144 | |||
Billy | Kessler | 9 | 165 | |||
Juelz | Martin | 9 | 144 | |||
Madden | Moos | 10 | 132 | |||
Maddox | Moos | 10 | 106/113 | |||
Emmanuel | Nelson | 9 | 113/120 | |||
William | Noble | 9 | 285 | |||
Vincent | Reyes, Jr. | 9 | 190 | |||
Christian | Soltis | 12 | 165 | |||
Kai | Toton | 11 | 157 | |||
Carter | White | 9 | 165 | |||
Dominique | Worthy | 9 | 215 |
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Bishop Hartley (Columbus) | 3 | Home | L | 28-48 |
Fri. 30 | Mayfield (Mayfield Village) | 2 | Home | L | 26-32 |
September | |||||
Fri. 6 | Midview (Grafton) | 3 | Home | L | 0-27 |
Fri. 13 | Vermilion | 4 | Away | L | 9-25 |
Fri. 20 | Padua Franciscan (Parma) | 3 | Home | L | 0-21 |
Fri. 27 | St Vincent-St Mary (Akron) | 2 | Away | W | 28-22 |
October | |||||
Fri. 4 | Benedictine (Cleveland) | 3 | Home | L | 9-42 |
Fri. 11 | Lake Catholic (Mentor) | 4 | Away | L | 6-49 |
Fri. 18 | Holy Name (Parma Heights) | 3 | Away | W | 13-3 |
Fri. 25 | Brush (Lyndhurst) | 3 | Home | W | 49-7 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 24 | Midview (Grafton) | 3 | Away | W | 2-0 |
Vermilion | 4 | Midview | W | 2-1 | |
Sat. 31 | Jackson (Massillon) | 1 | Norwalk Tournament | L | 1-2 |
Danbury (Lakeside) | 7 | Norwalk Tournament | W | 2-1 | |
Willard | 5 | Norwalk Tournament | W | 2-0 | |
September | |||||
Tue. 3 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 1-3 |
Thu. 5 | Lake Catholic (Mentor) * | 5 | Home | L | 0-3 |
Tue. 10 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 3-1 |
Thu. 12 | Padua Franciscan (Parma) * | 3 | Home | L | 2-3 |
Tue. 17 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-1 |
Thu. 19 | Holy Name (Parma Heights) * | 4 | Home | W | 3-1 |
Sat. 21 | Perkins (Sandusky) | 4 | Away | W | 3-1 |
Mon. 23 | Holy Name (Parma Heights) * | 4 | Away | W | 3-2 |
Tue. 24 | Open Door Christian (Elyria) | 7 | Home | W | 3-0 |
Thu. 26 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | W | 3-1 |
October | |||||
Tue. 1 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
Thu. 3 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 2-3 |
Sat. 5 | Chardon | 3 | Rocky River Quad | W | 2-0 |
North Ridgeville | 2 | Rocky River Quad | W | 2-0 | |
Rocky River | 3 | Rocky River Quad | W | 2-1 | |
Tue. 8 | Padua Franciscan (Parma) * | 3 | Away | W | 3-2 |
Thu. 10 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
Thu. 17 | Fairview (Fairview Park) # | 5 | Home | W | 3-0 |
Tue. 22 | Garfield (Garrettsville) | 5 | Berkshire | W | 3-0 |
Thu. 24 | Norwayne (Creston) | 5 | Magnificat | W | 3-0 |
Thu. 31 | Girard | 5 | Berkshire | W | 3-0 |
November | |||||
Sat. 2 | Lake Catholic (Mentor) | 5 | Berkshire | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 14 | Holy Name (Parma Heights) * | 2 | Grey Hawk Golf Club | W | 170-172 |
Wed. 21 | Wellington | 2 | Home | W | 174-190 |
Fri. 23 | Open Door Christian (Elyria) | 3 | Grey Hawk G.C. | W | 172-194 |
Tue. 27 | Louisville | 1 | Grey Hawk G.C. | W | 143-167 |
Wed. 28 | Elyria | 1 | Carlisle G.C. | W | 168-197 |
Fri. 30 | Fairview (Fairview Park) | 2 | Grey Hawk G.C. | W | 186-191 |
September | |||||
Wed. 4 | Fairview (Fairview Park) | 2 | Grey Hawk G.C. | W | 175-181 |
Mon. 9 | Holy Name (Parma Heights) * | 2 | Royal Crest G.C. | W | 167-172 |
Wed. 11 | Elyria | 1 | Grey Hawk G.C. | W | 182-198 |
Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results | |||
Wed. 18 | Cleveland Heights | 1 | Grey Hawk G.C. | ||
Fri. 20 | Open Door Christian (Elyria) | 3 | Grey Hawk G.C. |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Steele (Amherst) | 2 | Home | W | 5-1 |
Thu. 22 | Vermilion | 4 | Home | L | 0-3 |
Sat. 31 | Crestview (Ashland) | 5 | Away | W | 8-2 |
September | |||||
Tue. 3 | Benedictine (Cleveland) | 3 | Home | W | 5-0 |
Thu. 5 | Fairview (Fairview Park) | 4 | Away | W | 6-2 |
Tue. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 4-6 |
Thu. 12 | Madison Comprehensive (Mansfield) | 3 | Away | L | 1-6 |
Sat. 14 | Open Door Christian (Elyria) | 5 | Away | W | 3-0 |
Tue. 17 | Lake Catholic (Mentor) * | 3 | Home | L | 1-9 |
Thu. 19 | Huron | 5 | Home | W | 3-1 |
Thu. 26 | Padua Franciscan (Parma) * | 3 | Home | W | 2-1 |
Sat. 28 | Westlake | 3 | Away | L | 2-3 |
October | |||||
Tue. 1 | Holy Name (Parma Heights) * | 4 | Away | W | 6-2 |
Sat. 5 | Lake Ridge Academy (North Ridgeville) | 5 | Home | T | 1-1 |
Tue. 8 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 1-3 |
Thu. 10 | St Vincent-St Mary (Akron) | 3 | Away | W | 3-1 |
Tue. 15 | Woodridge (Peninsula) # | 4 | Home | W | 7-0 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | North Ridgeville | 2 | Away | L | 0-6 |
Wed. 21 | Barberton | 3 | Away | W | 3-0 |
Sat. 24 | Perkins (Sandusky) | 3 | Away | L | 1-3 |
Mon. 26 | Vermilion | 4 | Away | L | 0-1 |
Wed. 28 | Holy Name (Parma Heights) * | 3 | Away | W | 2-1 |
September | |||||
Tue. 3 | Lutheran West (Rocky River) | 3 | Home | T | 0-0 |
Thu. 5 | Columbia (Columbia Station) | 5 | Home | L | 0-1 |
Mon. 9 | St Vincent-St Mary (Akron) | 3 | Away | L | 0-5 |
Wed. 11 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-5 |
Sat. 14 | Open Door Christian (Elyria) | 5 | Away | L | 1-2 |
Mon. 16 | Oberlin | 5 | Home | W | 2-0 |
Wed. 18 | Lake Catholic (Mentor) * | 4 | Home | T | 1-1 |
Sat. 21 | Crestview (Ashland) | 5 | Away | W | 3-2 |
Wed. 25 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 0-7 |
Mon. 30 | St Joseph Academy (Cleveland) | 1 | Home | L | 0-6 |
October | |||||
Wed. 2 | Padua Franciscan (Parma) * | 3 | Home | L | 2-4 |
Wed. 9 | Beaumont School (Cleveland Heights) * | 3 | Away | L | 0-2 |
Mon. 14 | Springfield (Akron) # | 4 | Home | W | 4-0 |
Tue. 22 | Niles McKinley (Niles) | 4 | Away | L | 0-7 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 24 | Riverside Night Inviational | Away | |||
Sat. 31 | Avon Lake Early Bird Invitational | LCCC | |||
September | |||||
Sat. 7 | Wooster Invitational | Away | |||
Tue. 10 | Open Door Invitational | LCCC | |||
Sat. 14 | Spartan Invitational | Boardman | |||
Sat. 21 | Todd Clark Invitational | Cy Hewit Park (Seville) | |||
October | |||||
Sat. 5 | Huron Invitational | BGSU - Firelands Campus | |||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 13 | Steele (Amherst) | 1 | Away | L | 1-4 |
Wed. 14 | Beaumont School (Cleveland Heights) * | 2 | Home | L | 0-5 |
Thu. 15 | Lakewood Doubles Tournament | Away | |||
Fri. 16 | Lakewood Doubles Tournament | Away | |||
Mon. 19 | Holy Name (Parma Heights) * | 2 | Away | W | 3-2 |
Wed. 21 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Home | L | 0-5 |
September | |||||
Thu. 5 | LCAAA Tournament | Avon | |||
Sat. 7 | LCAAA Tournament | Avon | |||
Mon. 9 | North Ridgeville | 1 | Home | L | 2-3 |
Wed. 11 | Fairview (Fairview Park) | 2 | Home | W | 5-0 |
Thu. 12 | Midview (Grafton) | 2 | Away | L | 0-5 |
Mon. 16 | Lake Catholic (Mentor) | 2 | Away | W | 5-0 |
Wed. 18 | Olmsted Falls | 1 | Home | L | 2-3 |
Thu. 19 | Vermilion | 2 | Away | W | 4-1 |
Sat. 21 | NCC Championships @ NDCL | Results | |||
Mon. 23 | Elyria | 1 | Away |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Wed. 27 | Olmsted Falls | 3 | Midview DiFranco Classic | L | 56-68 |
Sat. 30 | University School (Hunting Valley) | 3 | Cleveland Heights | L | 62-88 |
December | |||||
Thu. 5 | Open Door Christian (Elyria) | 7 | Away | W | 72-56 |
Sat. 7 | Bellevue | 4 | Away | L | 47-53 |
Tue. 10 | North Ridgeville | 2 | Home | L | 58-64 |
Fri. 13 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | L | 59-79 |
Sat. 14 | Steele (Amherst) | 2 | Away | L | 52-60 |
Fri. 20 | Lake Catholic (Mentor) * | 5 | Home | L | 59-65 |
Fri. 27 | Perkins (Sandusky) | 4 | Home | ||
January | |||||
Fri. 3 | Padua Franciscan (Parma) * | 3 | Home | ||
Fri. 10 | Holy Name (Parma Heights) * | 4 | Away | ||
Sat. 11 | Lorain | 1 | Home | ||
Tue. 14 | Benedictine (Cleveland) | 4 | Away | ||
Thu. 16 | Central Christian (Kidron) | 7 | Home | ||
Fri. 17 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Fri. 24 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
Fri. 31 | Lake Catholic (Mentor) * | 5 | Away | ||
February | |||||
Tue. 4 | Cuyahoga Heights | 6 | Home | ||
Fri. 7 | Padua Franciscan (Parma) * | 3 | Away | ||
Tue. 11 | Collinwood (Cleveland) | 4 | Home | ||
Fri. 14 | Holy Name (Parma Heights) * | 4 | Home | ||
Sat. 15 | CVCA (Cuyahoga Falls) * | 4 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 22 | CVCA (Cuyahoga Falls) * | 4 | Home | W | 42-38 |
Tue. 26 | Bellevue | 4 | Home | L | 44-62 |
December | |||||
Mon. 2 | Padua Franciscan (Parma) * | 3 | Away | W | 57-53 |
Thu. 5 | Open Door Christian (Elyria) | 7 | Away | W | 67-23 |
Sat. 7 | Louisville | 3 | Home | W | 51-49 |
Fri. 13 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 56-40 |
Tue. 17 | Norwalk | 3 | Away | L | 38-47 |
Fri. 20 | Lake Catholic (Mentor) * | 5 | Home | W | 45-33 |
Sat. 28 | Perkins (Sandusky) | 4 | Away | ||
January | |||||
Fri. 3 | Padua Franciscan (Parma) * | 3 | Home | ||
Mon. 6 | St Joseph Academy (Cleveland) | 2 | Home | ||
Fri. 10 | Holy Name (Parma Heights) * | 4 | Away | ||
Wed. 15 | Lake Ridge Academy (North Ridgeville) | 7 | Home | ||
Fri. 17 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Wed. 22 | Beaumont School (Cleveland Heights) * | 4 | Away | ||
Sat. 25 | Holy Name (Parma Heights) * | 4 | Home | ||
Wed. 29 | Brunswick | 1 | Home | ||
February | |||||
Sat. 1 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Wed. 5 | Lake Catholic (Mentor) * | 5 | Away | ||
Sat. 8 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
Mon. 10 | Medina | 1 | Rocket Mortgage Fieldhouse |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 16 | Cuyahoga Heights | 2 | Brookgate Lanes | L | 2390-2653 |
Sat. 23 | Padua Franciscan (Parma) * | 1 | Rollhouse Parma | L | 2400-3463 |
Sat. 30 | Garfield Heights | 1 | Yorktown Lanes | W | 1959-1385 |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 16 | Garfield Heights | 1 | Brookgate Lanes | W | 2161-871 |
Sat. 23 | Lakewood | 1 | Rollhouse Parma | W | 2141-2043 |
Sat. 30 | forfeit | Yorktown Lanes | W | 2266-0 | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 15 | NCC Championships @ Padua Franciscan | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage