North Coast Conference
Cuyahoga Valley Christian Academy Royals
School Website: | https://athletics.cvcaroyals.org | ||
Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
City: | Cuyahoga Falls | County: | Summit |
Mascot: | Royals | Colors: | Blue / White |
Principal: | Matt Koons | Athletic Director: | Jon Young |
Boys Enrollment: | 259 | Girls Enrollment: | 268 |
Streaming: | https://www.nfhsnetwork.com/schools/cuyahoga-valley-christian-academy-cuyahoga-falls-oh |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Streetsboro | 4 | Away | L | 21-29 |
Fri. 30 | Lake Catholic (Mentor) | 4 | Home | L | 7-33 |
September | |||||
Fri. 6 | Woodridge (Peninsula) | 4 | Away | W | 28-0 |
Fri. 13 | Tuslaw (Massillon) | 6 | Away | W | 47-7 |
Fri. 20 | Canton South (Canton) | 4 | Home | W | 21-10 |
Fri. 27 | Triway (Wooster) | 5 | Away | W | 37-7 |
October | |||||
Fri. 4 | Fairless (Navarre) | 5 | Home | W | 38-7 |
Fri. 11 | Northwest (Canal Fulton) | 4 | Away | W | 55-21 |
Fri. 18 | Orrville | 4 | Home | W | 41-14 |
Fri. 25 | Manchester (New Franklin) | 5 | Home | W | 17-6 |
November | |||||
Fri. 1 | University School (Hunting Valley) # | 3 | Home | W | 45-14 |
Fri. 8 | Chardon # | 3 | Home | W | 19-16 |
Fri. 15 | Gilmour Academy (Gates Mills) # | 3 | Away | L | 28-35 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Kenston (Chagrin Falls) | 3 | Away | L | 1-3 |
Hathaway Brown School (Shaker Heights) | 3 | Away | W | 3-0 | |
Wed. 21 | Theodore Roosevelt (Kent) | 3 | Home | W | 3-0 |
Thu. 22 | Aurora | 3 | Away | W | 3-0 |
Sat. 24 | Stow-Munroe Falls (Stow) | 1 | Away | W | 3-1 |
Tue. 27 | Lake Catholic (Mentor) * | 5 | Away | L | 1-3 |
Thu. 29 | Holy Name (Parma Heights) * | 4 | Home | W | 3-0 |
September | |||||
Tue. 3 | Padua Franciscan (Parma) * | 3 | Away | L | 1-3 |
Thu. 5 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 1-3 |
Tue. 10 | Elyria Catholic (Elyria) * | 5 | Away | L | 1-3 |
Thu. 12 | Beaumont School (Cleveland Heights) * | 4 | Home | W | 3-0 |
Thu. 19 | Lake Catholic (Mentor) * | 5 | Home | L | 2-3 |
Sat. 21 | Revere (Richfield) | 3 | Home | L | 2-3 |
Tue. 24 | Holy Name (Parma Heights) * | 4 | Away | W | 3-2 |
Thu. 26 | Padua Franciscan (Parma) * | 3 | Home | L | 2-3 |
Sat. 28 | Coventry (Akron) | 4 | Away | W | 3-0 |
October | |||||
Tue. 1 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-3 |
Wed. 2 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | W | 3-0 |
Thu. 3 | Elyria Catholic (Elyria) * | 5 | Home | W | 3-2 |
Mon. 7 | Villa Angela-St Joseph (Cleveland) | 5 | Home | W | 3-0 |
Tue. 8 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 3-0 |
Thu. 10 | St Vincent-St Mary (Akron) | 3 | Home | W | 3-0 |
Thu. 17 | Louisville # | 3 | Away | W | 3-0 |
Tue. 22 | Avon Lake # | 3 | Away | W | 3-1 |
Thu. 24 | Chardon # | 3 | Away | W | 3-2 |
Thu. 31 | Notre Dame-Cathedral Latin (Chardon) # | 3 | Away | L | 2-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk Golf Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Walsh Jesuit (Cuyahoga Falls) | 2 | Home | L | 0-3 |
Sat. 24 | Brecksville-Broadview Heights (Broadview Heights) | 2 | Away | W | 1-0 |
Tue. 27 | Kenston (Chagrin Falls) | 3 | Home | W | 1-0 |
Sat. 31 | St Edward (Lakewood) | 1 | Away | L | 2-4 |
September | |||||
Tue. 3 | St Vincent-St Mary (Akron) | 3 | Away | W | 7-0 |
Sat. 7 | Tallmadge | 3 | Away | W | 3-0 |
Tue. 10 | Padua Franciscan (Parma) * | 3 | Home | W | 2-1 |
Thu. 12 | Orange (Pepper Pike) | 4 | Home | W | 2-1 |
Sat. 14 | Archbishop Hoban (Akron) | 3 | Home | W | 5-2 |
Tue. 17 | Holy Name (Parma Heights) * | 4 | Away | W | 9-1 |
Thu. 19 | Norton | 3 | Home | W | 2-0 |
Sat. 21 | Stow-Munroe Falls (Stow) | 2 | Home | W | 3-1 |
Tue. 24 | Lake Catholic (Mentor) * | 3 | Home | L | 2-6 |
October | |||||
Tue. 1 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | T | 1-1 |
Tue. 8 | Elyria Catholic (Elyria) * | 4 | Home | W | 3-1 |
Thu. 10 | Wester Reserve Academy | Away | L | 1-3 | |
Wed. 16 | Theodore Roosevelt (Kent) # | 3 | Home | L | 1-3 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | Copley | 3 | Home | L | 1-2 |
Wed. 21 | Gilmour Academy (Gates Mills) | 3 | Away | W | 1-0 |
Mon. 26 | Alliance | 3 | Away | W | 4-3 |
Wed. 28 | Lake Catholic (Mentor) * | 4 | Away | W | 3-1 |
September | |||||
Wed. 4 | Holy Name (Parma Heights) * | 3 | Home | W | 3-0 |
Mon. 9 | Buckeye (Medina) | 3 | Home | W | 3-0 |
Wed. 11 | Padua Franciscan (Parma) * | 3 | Away | W | 7-0 |
Mon. 16 | Stow-Munroe Falls (Stow) | 1 | Away | T | 1-1 |
Wed. 18 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-1 |
Sat. 21 | Field (Mogadore) | 4 | Away | W | 3-1 |
Mon. 23 | Green (Uniontown) | 2 | Home | T | 1-1 |
Wed. 25 | Elyria Catholic (Elyria) * | 4 | Away | W | 7-0 |
Sat. 28 | Western Reserve Academy | Home | L | 2-3 | |
Mon. 30 | Tallmadge | 3 | Home | W | 4-0 |
October | |||||
Wed. 2 | Beaumont School (Cleveland Heights) * | 3 | Home | T | 2-2 |
Mon. 7 | Marlington (Alliance) | 4 | Away | W | 8-0 |
Thu. 10 | Archbishop Hoban (Akron) | 2 | Home | L | 0-1 |
Mon. 14 | Boardman (Youngstown) # | 3 | Home | W | 2-0 |
Mon. 21 | Theodore Roosevelt (Kent) # | 3 | Home | W | 2-0 |
Sat. 26 | Bay (Bay Village) # | 3 | Away | L | 0-1 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Thu. 19 | Beaumont School (Cleveland Heights) * | 2 | Home | W | 5-0 |
Sat. 21 | NCC Championships @ NDCL | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 30 | Glenville (Cleveland) | 4 | @ Cleveland Heights HS | L | 43-69 |
December | |||||
Tue. 3 | Barberton | 3 | Home | L | 58-65 |
Fri. 6 | University School (Hunting Valley) | 3 | Home | L | 49-58 |
Sat. 7 | Seneca Valley | @ North Catholic HS | W | 58-49 | |
Fri. 13 | Padua Franciscan (Parma) * | 3 | Home | W | 65-58 |
Sat. 14 | Archbishop Hoban (Akron) | 3 | @ Barberton HS | L | 62-63 |
Tue. 17 | Louisville | 3 | Home | L | 59-83 |
Fri. 20 | Holy Name (Parma Heights) * | 4 | Away | W | 61-59 |
Sat. 28 | Providence | Away | |||
Sun. 29 | Bolles | Away | |||
January | |||||
Fri. 3 | Lake Catholic (Mentor) * | 5 | Home | ||
Tue. 7 | East (Akron) | 4 | Home | ||
Fri. 10 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Away | ||
Tue. 14 | Walsh Jesuit (Cuyahoga Falls) | 3 | Home | ||
Fri. 17 | Elyria Catholic (Elyria) * | 4 | Home | ||
Tue. 21 | Orrville | 4 | Away | ||
Fri. 24 | Padua Franciscan (Parma) * | 3 | Away | ||
Tue. 28 | St Vincent-St Mary (Akron) | 4 | Away | ||
Fri. 31 | Holy Name (Parma Heights) * | 4 | Home | ||
February | |||||
Fri. 7 | Lake Catholic (Mentor) * | 5 | Away | ||
Tue. 11 | Firestone (Akron) | 3 | Home | ||
Fri. 14 | Notre Dame-Cathedral Latin (Chardon) * | 4 | Home | ||
Sat. 15 | Elyria Catholic (Elyria) * | 4 | Away |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 22 | Elyria Catholic (Elyria) * | 5 | Away | L | 38-42 |
Wed. 27 | Canton McKinley (Canton) | 1 | Home | W | 58-42 |
Sat. 30 | Aurora | 3 | Away | L | 38-39 |
December | |||||
Wed. 4 | Louisville | 3 | Away | L | 51-58 |
Sat. 7 | Kenston (Chagrin Falls) | 3 | Home | W | 58-27 |
Mon. 9 | Beaumont School (Cleveland Heights) * | 4 | Away | W | 56-37 |
Wed. 11 | Ellet (Akron) | 3 | Home | W | 51-39 |
Fri. 13 | Padua Franciscan (Parma) * | 3 | Home | W | 45-43 |
Mon. 16 | Jackson (Massillon) | 1 | Away | L | 38-57 |
Fri. 20 | Holy Name (Parma Heights) * | 4 | Away | W | 42-27 |
Mon. 30 | Green (Uniontown) | 2 | Away | ||
January | |||||
Fri. 3 | Lake Catholic (Mentor) * | 5 | Home | ||
Fri. 10 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | ||
Wed. 15 | Beaumont School (Cleveland Heights) * | 4 | Home | ||
Fri. 17 | Elyria Catholic (Elyria) * | 5 | Home | ||
Wed. 22 | Walsh Jesuit (Cuyahoga Falls) | 3 | Home | ||
Sat. 25 | Lake Catholic (Mentor) * | 5 | Away | ||
Wed. 29 | Holy Name (Parma Heights) * | 4 | Home | ||
February | |||||
Sat. 1 | Padua Franciscan (Parma) * | 3 | Away | ||
Mon. 3 | Buchtel (Akron) | 4 | Away | ||
Wed. 5 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Sat. 8 | St Joseph Academy (Cleveland) | 2 | Home |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 15 | NCC Championships @ Padua Franciscan | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage