North Coast Conference
Beaumont School Blue Streaks
School Website: | www.beaumontschool.org | ||
Address: | 3301 N Park Blvd, Cleveland Heights, OH 44118-4258 | ||
City: | Cleveland Heights | County: | Cuyahoga |
Mascot: | Blue Streaks | Colors: | Navy / White |
Principal: | Athletic Director: | Tim Ertle | |
Boys Enrollment: | 0 | Girls Enrollment: | 227 |
Streaming: | https://fan.hudl.com/usa/oh/cleveland-heights/organization/39492/beaumont-school-high-school |
Sport: |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Lakewood | 2 | Home | W | 3-2 |
Tue. 20 | Trinity (Garfield Heights) | 4 | Home | W | 3-0 |
Thu. 22 | Padua Franciscan (Parma) * | 3 | Home | L | 0-3 |
Sat. 24 | Mayfield (Mayfield Village) | 2 | Home | W | 3-0 |
Mon. 26 | Laurel (Shaker Heights) | 4 | Away | W | 3-0 |
Tue. 27 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 0-3 |
September | |||||
Tue. 3 | Hawken (Gates Mills) | 3 | Home | W | 3-2 |
Thu. 5 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | L | 0-3 |
Sat. 7 | Shaker Heights | 2 | Home | W | 3-0 |
Tue. 10 | Holy Name (Parma Heights) * | 4 | Away | L | 0-3 |
Thu. 12 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 0-3 |
Sat. 14 | Lake Catholic (Mentor) * | 5 | Home | L | 0-3 |
Tue. 17 | Elyria Catholic (Elyria) * | 5 | Home | L | 1-3 |
Thu. 19 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | L | 0-3 |
Sat. 21 | Marlington (Alliance) | 4 | Away | L | 0-3 |
Tue. 24 | Lake Catholic (Mentor) * | 5 | Away | L | 0-3 |
Wed. 25 | Hathaway Brown School (Shaker Heights) | 3 | Home | W | 3-2 |
Sat. 28 | North Ridgeville | 2 | Away | W | 3-0 |
October | |||||
Tue. 1 | Padua Franciscan (Parma) * | 3 | Away | L | 0-3 |
Thu. 3 | Holy Name (Parma Heights) * | 4 | Home | L | 1-3 |
Tue. 8 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 0-3 |
Thu. 10 | Elyria Catholic (Elyria) * | 5 | Away | L | 0-3 |
Sat. 19 | Lutheran West (Rocky River) | 4 | at Hubbard | W | 3-0 |
Wed. 23 | Hubbard | 4 | at Cortland Lakeview | W | 3-2 |
Sat. 26 | Lakeview (Cortland) | 4 | at Mentor | L | 1-3 |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Tue. 17 | NCC Championships @ Grey Hawk G.C. | Results |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | Cleveland Heights | 2 | Away | W | 1-0 |
Thu. 22 | West Geauga (Chesterland) | 3 | Home | W | 2-1 |
Wed. 28 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | W | 2-1 |
September | |||||
Wed. 4 | Lake Catholic (Mentor) * | 4 | Home | W | 11-0 |
Sat. 7 | Shaker Heights | 2 | Away | W | 4-2 |
Tue. 10 | Gilmour Academy (Gates Mills) | 3 | Away | W | 3-0 |
Thu. 12 | Western Reserve Academy | Home | W | 3-1 | |
Sat. 14 | North Ridgeville | 2 | Home | T | 2-2 |
Wed. 18 | Padua Franciscan (Parma) * | 3 | Home | W | 3-1 |
Sat. 21 | Hawken (Gates Mills) | 3 | Away | W | 6-0 |
Mon. 23 | Solon | 2 | Home | L | 0-5 |
Wed. 25 | Holy Name (Parma Heights) * | 3 | Away | T | 1-1 |
Mon. 30 | Walsh Jesuit (Cuyahoga Falls) | 2 | Away | L | 0-4 |
October | |||||
Wed. 2 | CVCA (Cuyahoga Falls) * | 3 | Away | T | 2-2 |
Mon. 7 | Rocky River | 3 | Away | L | 0-8 |
Wed. 9 | Elyria Catholic (Elyria) * | 4 | Home | W | 2-0 |
Sat. 12 | Wadsworth | 2 | Away | L | 0-12 |
Mon. 14 | Alliance | 3 | Denison Park | W | 4-1 |
Mon. 21 | Buckeye (Medina) | 3 | Denison Park | W | 1-0 |
Sat. 26 | Hathaway Brown School (Shaker Heights) | 3 | at Canal Fulton Northwest | L | 0-1 |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NCC Championships @ NDCL | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 9 | Strongsville | 1 | Away | L | 2-3 |
Tue. 13 | Our Lady Of The Elms (Akron) | 2 | Elms Athletic Complex | W | 5-0 |
Wed. 14 | Elyria Catholic (Elyria) * | 2 | Away | W | 5-0 |
Thu. 15 | Laurel (Shaker Heights) | 2 | Laurel's Butler Camps=us | W | 5-0 |
Mon. 19 | Padua Franciscan (Parma) * | 2 | Mayfield Village Racquet Club | W | 5-0 |
Wed. 21 | St Joseph Academy (Cleveland) | 1 | Medical Mutual Tennis Center at Cleveland State University | L | 2-3 |
Mon. 26 | Shaker Heights | 1 | Mayfield Village Racquet Club | L | 1-4 |
Wed. 28 | Magnificat (Rocky River) | 1 | Magnificat High School | L | 2-3 |
Thu. 29 | Holy Name (Parma Heights) * | 2 | Mayfield Village Racquet Club | W | 5-0 |
September | |||||
Wed. 4 | Beachwood | 2 | Away | L | 1-4 |
Thu. 5 | Lake Catholic (Mentor) * | 2 | Mayfield Village Racquet Club | W | 5-0 |
Tue. 10 | Lakewood | 1 | First Federal Lakewood Stadium | W | 4-1 |
Thu. 12 | St Vincent-St Mary (Akron) | 2 | Springside Athletic Club | W | 5-0 |
Mon. 16 | Notre Dame-Cathedral Latin (Chardon) * | 2 | Away | L | 1-4 |
Thu. 19 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-5 |
Sat. 21 | NCC Championships @ NDCL | Results | |||
Thu. 26 | Andrews Osborne Academy (Willoughby) | 2 | Home | W | 5-0 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Sat. 23 | John Hay (Cleveland) | 1 | at Cleveland Heights | L | 37-39 |
Tue. 26 | Hathaway Brown School (Shaker Heights) | 4 | Home | L | 35-38 |
Sat. 30 | Cleveland Central Catholic (Cleveland) | 5 | Home | W | 58-37 |
December | |||||
Wed. 4 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Away | L | 32-36 |
Sat. 7 | Lake Catholic (Mentor) * | 5 | Home | L | 41-53 |
Mon. 9 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 37-56 |
Wed. 11 | Padua Franciscan (Parma) * | 3 | Home | L | 46-66 |
Wed. 18 | Holy Name (Parma Heights) * | 4 | Away | L | 30-36 |
Sat. 21 | Walsh Jesuit (Cuyahoga Falls) | 3 | Home | L | 45-52 |
Sat. 28 | Midview (Grafton) | 3 | at Berea-Midpark | ||
January | |||||
Wed. 8 | Holy Name (Parma Heights) * | 4 | Home | ||
Sat. 11 | Andrews Osborne Academy (Willoughby) | 7 | Away | ||
Mon. 13 | Cleveland Heights | 2 | Away | ||
Wed. 15 | CVCA (Cuyahoga Falls) * | 4 | Away | ||
Sat. 18 | Hawken (Gates Mills) | 4 | Home | ||
Wed. 22 | Elyria Catholic (Elyria) * | 5 | Home | ||
Sat. 25 | Notre Dame-Cathedral Latin (Chardon) * | 3 | Home | ||
Mon. 27 | Cleveland Central Catholic (Cleveland) | 5 | Away | ||
Wed. 29 | Lake Catholic (Mentor) * | 5 | Away | ||
February | |||||
Sat. 1 | Independence | 6 | Home | ||
Wed. 5 | Padua Franciscan (Parma) * | 3 | Away | ||
Sat. 8 | Elyria Catholic (Elyria) * | 5 | Away |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 26 | Laurel (Shaker Heights) | 2 | University School Upper Campus | W | 85-54 |
Lake Catholic (Mentor) * | 2 | University School | L | 72-84 | |
December | |||||
Tue. 3 | Kenston (Chagrin Falls) | 2 | University School Upper Campus | W | 46-44 |
Archbishop Hoban (Akron) | 1 | University School Upper Campus | W | 54-29 | |
Laurel (Shaker Heights) | 2 | University School Upper Campus | L | 45-54 | |
Sat. 7 | Chardon Hilltopper Invitational # | SPIRE | T | 0-0 | |
Tue. 10 | Hathaway Brown School (Shaker Heights) | 2 | Hathaway Brown's Carol and John Butler Aquatic Center | L | 47-121 |
Laurel (Shaker Heights) | 2 | Hathaway Brown's Carol and John Butler Aquatic Center | L | 62-94 | |
Sat. 14 | All-Catholic Meet # | Gilmour Invitational | T | 0-0 | |
Sat. 21 | Viking Invitational | CSU's Robert F. Busbey Natatorium | |||
Sat. 28 | Cleveland Heights Relays | Cleveland Heights High School | |||
January | |||||
Fri. 3 | Beachwood Distance Meet | Beachwood High School | |||
Mon. 6 | Rocky River | 1 | Rocky River High School | ||
Beachwood | 2 | Rocky River High School | |||
Laurel (Shaker Heights) | 2 | Rocky River High School | |||
Fri. 17 | Magnificat (Rocky River) | 1 | CSU's Robert F. Busbey Natatorium | ||
Laurel (Shaker Heights) | 2 | CSU's Robert F. Busbey Natatorium | |||
Mon. 20 | Chardon | 1 | SPIRE | ||
Strongsville | 1 | SPIRE | |||
Fri. 24 | Mayfield (Mayfield Village) | 1 | Mayfield High School | ||
Laurel (Shaker Heights) | 2 | Mayfield High School | |||
Sat. 25 | NCC Championships @ Oberlin College Carr Pool | Details | |||
Tue. 28 | St Joseph Academy (Cleveland) | 1 | University School Upper Campus | ||
Laurel (Shaker Heights) | 2 | University School Upper Campus | |||
February | |||||
Sat. 1 | Beachwood Spring Invitational | Beachwood High School | |||
Fri. 7 | Division II Sectional Meet | SPIRE | |||
Fri. 14 | Division II District Meet | CSU's Robert F. Busbey Natatorium |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sun. 2 | NCC Tournament @ Yorktown Lanes | Details |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage