North Coast Conference
Boys Lacrosse
Standings
Year:
Team | Overall | League | GF | GA |
---|---|---|---|---|
CVCA | 9-1 | 4-0 | 146 | 75 |
Holy Name | 7-1 | 1-1 | 98 | 31 |
Padua Franciscan | 5-6 | 1-1 | 94 | 94 |
Notre Dame-Cathedral Latin | 8-5 | 1-2 | 67 | 90 |
Elyria Catholic | 0-9 | 0-3 | 21 | 115 |
Lake Catholic | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 21 | Solon | 5 | CVCA | 18 |
Holy Name | 17 | South | 5 | |
Padua Franciscan | 9 | Glenoak | 8 | |
Sat. 22 | Elyria Catholic | 1 | Glenoak | 17 |
Notre Dame-Cathedral Latin | 2 | Archbishop Hoban | 20 | |
Mon. 24 | Hickory (PA) | 4 | Notre Dame-Cathedral Latin | 6 |
Tue. 25 | Holy Name * | 11 | Elyria Catholic | 1 |
Wed. 26 | Lakewood | 4 | Padua Franciscan | 15 |
Thu. 27 | Notre Dame-Cathedral Latin | 5 | Cleveland Heights | 2 |
Fri. 28 | Elyria Catholic | 3 | Lakewood | 15 |
Sat. 29 | Notre Dame-Cathedral Latin | 2 | Glenoak | 15 |
St Vincent-St Mary | 3 | Padua Franciscan | 16 | |
Mon. 31 | Benedictine | 1 | Notre Dame-Cathedral Latin | 8 |
April | ||||
Tue. 1 | CVCA * | 10 | Holy Name | 7 |
Padua Franciscan * | 9 | Notre Dame-Cathedral Latin | 5 | |
Thu. 3 | Elyria Catholic | 2 | St Vincent-St Mary | 13 |
Mentor | 4 | Notre Dame-Cathedral Latin | 3 | |
Fri. 4 | Padua Franciscan | 12 | Aurora | 1 |
Sat. 5 | CVCA | 17 | Hawken | 6 |
Holy Name | 15 | West Geauga | 4 | |
Notre Dame-Cathedral Latin | 6 | Stow-Munroe Falls | 4 | |
Mon. 7 | South | 13 | Elyria Catholic | 7 |
Cleveland Heights | 1 | Holy Name | 15 | |
Padua Franciscan | 10 | Canton Central Catholic | 15 | |
Tue. 8 | Notre Dame-Cathedral Latin * | 9 | Elyria Catholic | 3 |
Wed. 9 | Keystone | 0 | Holy Name | 15 |
Notre Dame-Cathedral Latin | 7 | West Geauga | 6 | |
Thu. 10 | Highland | 9 | CVCA | 13 |
Padua Franciscan | 9 | Bay | 13 | |
Fri. 11 | Holy Name | 9 | Sylvania Southview | 6 |
St Vincent-St Mary | 6 | Notre Dame-Cathedral Latin | 7 | |
Sat. 12 | Green | 9 | CVCA | 13 |
Clay | 4 | Holy Name | 9 | |
Chardon | 8 | Padua Franciscan | 2 | |
Mon. 14 | Elyria Catholic | 1 | Benedictine | 6 |
South | 1 | Notre Dame-Cathedral Latin | 6 | |
Tue. 15 | CVCA * | 15 | Notre Dame-Cathedral Latin | 1 |
Wed. 16 | Holy Name | Benedictine | ||
Thu. 17 | Wooster | 18 | CVCA | 9 |
Padua Franciscan | 1 | Hawken | 6 | |
Sat. 19 | Padua Franciscan * | 8 | CVCA | 15 |
Tue. 22 | Elyria Catholic * | 0 | CVCA | 20 |
Strongsville | 16 | Padua Franciscan | 3 | |
Thu. 24 | CVCA | 16 | Copley | 12 |
Elyria Catholic | 3 | South | 11 | |
Highland | Padua Franciscan | |||
Sat. 26 | Aurora | Holy Name | ||
Sylvania Southview | Padua Franciscan | |||
Mon. 28 | Glenoak | CVCA | ||
Tue. 29 | Elyria Catholic * | Padua Franciscan | ||
Notre Dame-Cathedral Latin * | Holy Name | |||
May | ||||
Thu. 1 | Holy Name | Theodore Roosevelt | ||
Notre Dame-Cathedral Latin | Canton Central Catholic | |||
Fri. 2 | CVCA | Sylvania Southview | ||
Sat. 3 | Keystone | Elyria Catholic | ||
Bowling Green | Holy Name | |||
Notre Dame-Cathedral Latin | South | |||
Tue. 6 | Holy Name * | Padua Franciscan | ||
Wed. 7 | Benedictine | CVCA | ||
Lakewood | Notre Dame-Cathedral Latin | |||
Thu. 8 | St Vincent-St Mary | Holy Name | ||
Fri. 9 | Archbishop Hoban | CVCA | ||
Notre Dame-Cathedral Latin | Southeast | |||
Revere | Padua Franciscan | |||
Sat. 10 | Louisville | Holy Name | ||
Padua Franciscan | Brecksville-Broadview Heights | |||
Mon. 12 | CVCA | Chagrin Falls |
# Postseason game
% Scrimmage