North Coast Conference
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Girls Tennis
Football
Volleyball
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Girls Tennis
Winter Sports:
Spring Sports:
Football
Team Champion: N/A
Player of the Year: N/A
NCC 1st Team Offense | |||
---|---|---|---|
Name | School | Position | |
Charley | Levak | CVCA | QB |
Ben | Truax | CVCA | OL |
David | Grimes | CVCA | OL |
Darrell | Shumpert | Elyria Catholic | QB |
Connor | Petrus | Elyria Catholic | WR |
Xavier | Rodriguez | Holy Name | RB |
Joaquin | Grey | Holy Name | OL |
Frankie | Trinetti | Lake Catholic | QB |
Nathan | Zappatelli | Lake Catholic | OL |
Ace | Peterlin | Lake Catholic | WR |
Cross | Nimmo | Lake Catholic | WR |
DJ | Sears | Lake Catholic | RB |
Ryan | Lipowski | NDCL | QB |
Connor | Hernan | NDCL | TE |
Caiden | Kovacs | NDCL | OL |
Roderick | Love | Padua Franciscan | RB |
Brandon | Homady | Padua Franciscan | OL |
Calvin | Warren | CVCA | K/P |
NCC 1st Team Defense | |||
---|---|---|---|
Name | School | Position | |
Joey | Kopec | CVCA | LB |
Dirk | Geiger | CVCA | DL |
Dreylin | Price | CVCA | DL |
Yadier | Perez | Elyria Catholic | LB |
Trent | Merrell | Elyria Catholic | DL |
Aiden | Butler | Holy Name | DB |
Nick | Nemeth | Holy Name | LB |
Marty | Loncar | Lake Catholic | LB |
Pete | Malchesky | Lake Catholic | DB |
Jayson | Cummings | Lake Catholic | DL |
Luke | Joy | Lake Catholic | LB |
Jimmy | Gibbons | Lake Catholic | LB |
Brayden | Buell | NDCL | LB |
Angelo | Tamburrino | NDCL | LB |
Devin | Shaw-Mason | Padua Franciscan | LB |
Jake | Dusek | Padua Franciscan | DL |
Christian | Ruggiero | Padua Franciscan | DB |
Ryan | Cvitkovic | NDCL | K/P |
NCC 2nd Team Offense | |||
---|---|---|---|
Name | School | Position | |
Ryan | Wiehe | CVCA | RB |
Josiah | Neumeyer | CVCA | OL |
Gabe | Keutzman | CVCA | OL |
Zion | Castillo | Elyria Catholic | RB |
Zavior | Castillo | Elyria Catholic | WR |
Jawan | Bryant | Holy Name | WR |
Jacob | Balentine | Holy Name | OL |
Patrick | Radigan | Lake Catholic | WR |
Brendan | Hernan | NDCL | OL |
Brendan | Sawitke | NDCL | WR |
Riley | Cervenka | Padua Franciscan | WR |
Andrew | Mruczkowski | Padua Franciscan | OL |
NCC 2nd Team Defense | |||
---|---|---|---|
Name | School | Position | |
Tommy | Kopec | CVCA | LB |
Wesley | Keeler | CVCA | LB |
Michael | Bates | Elyria Catholic | DB |
Donovan | Shumpert | Elyria Catholic | DB |
Harrison | Frank | Holy Name | DB |
Mike | Tworzydlo | Holy Name | LB |
Nick | Biondolillo | Lake Catholic | DB |
Danny | Zmorowski | Lake Catholic | DL |
Vance | Marut | NDCL | DB |
Brady | Devore | Padua Franciscan | LB |
Athan | Miday | Padua Franciscan | LB |
Volleyball
Team Champion: Lake Catholic
Player of the Year: Natalya Bergant (Lake Catholic)
Setter of the Year: Reese Donahoe (CVCA)
Defensive Player of the Year: Julia Oster (Lake Catholic)
Coach of the Year: Tess Connolly (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Aria | Payne | Beaumont School | |
Reese | Donahoe | CVCA | |
Hallie | Hendrickx | CVCA | |
Clara | Kilgore | Elyria Catholic | |
Cassie | Bower | Holy Name | |
Natalya | Bergant | Lake Catholic | |
Julia | Oster | Lake Catholic | |
Frankie | Brkic | NDCL | |
Grace | Daniels | NDCL | |
Kaley | Jablonski | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Tori | Brown | Beaumont School | |
Ellie | Zoeckler | CVCA | |
Arianna | Dimacchia | Elyria Catholic | |
Jenevieve | Afrates | Holy Name | |
Ahnna | Bergant | Lake Catholic | |
McKenna | Morrison | NDCL | |
Giulia | Reginelli | Padua Franciscan |
Boys Golf
Team Champion: Padua Franciscan
Tournament Champion: Kyle Boyd (Lake Catholic)
Coach of the Year: Brian Coughlin (Padua Franciscan)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Kyle | Boyd | Lake Catholic | |
Lucas | Palange | Padua Franciscan | |
Alex | Meecha | Elyria Catholic | |
Jack | DeGeeter | Padua Franciscan | |
Cord | Steigmeier | CVCA | |
Nolan | Dumermuth | NDCL | |
Lincoln | Miller | NDCL | |
Brayden | Mann | Lake Catholic |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Jacob | Rihvalsky | Padua Franciscan | |
Luke | Higgins | Padua Franciscan | |
Dom | Marchetta | Holy Name | |
Lucas | Cutlip | CVCA | |
AJ | Trobenter | Lake Catholic | |
Patrick | Zigman | Lake Catholic | |
Adam | Coyne | Padua Franciscan | |
Brandt | Boomsma | Padua Franciscan |
Girls Golf
Team Champion: Lake Catholic
Tournament Champion: Alexis Urigel (NDCL)
Coach of the Year: Tony Zampedro (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Alexis | Urigel | NDCL | |
Ella | Zampedro | Lake Catholic | |
Nicole | Ferguson | Elyria Catholic | |
Emma | Madsen | Lake Catholic | |
Avery | Olson | CVCA | |
Destiny | Perkins | Elyria Catholic | |
Rylee | McKelvey | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Kylie | Gibbs | Beaumont School | |
Taylor | Wallingford | NDCL | |
Caroline | Spitznagel | Beaumont School | |
Renee' | Allen | CVCA | |
Ava | Lewandowski | NDCL | |
Sophia | Raymond | CVCA | |
Angela | Kerwood | Lake Catholic | |
Maddie | Cox | Lake Catholic |
Boys Soccer
Team Champion: Lake Catholic
Offensive Player of the Year: Harley Forkins (Lake Catholic)
Defensive Player of the Year: Owen Pesek (Lake Catholic)
Coach of the Year: Kevin Pitorak (Lake Catholic)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Alex | Ott | CVCA | |
Ben | Reske | CVCA | |
Daniel | Sores | CVCA | |
Hezekiah | Garcia | Elyria Catholic | |
Harley | Forkins | Lake Catholic | |
Owen | Pesek | Lake Catholic | |
Cole | Varndell | Elyria Catholic | |
Alex | Mijanovic | Lake Catholic | |
Brandon | Rangel | Lake Catholic | |
Jonathan | Anthony | NDCL | |
Ryan | Cvitkovic | NDCL | |
Zac | Krisner | NDCL | |
Garrett | Nowicki | Padua Franciscan | |
Caleb | Zolkowski | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Nick | Myers | CVCA | |
Jonathan | Van Hala | CVCA | |
Elijah | Mvere | Elyria Catholic | |
Itai | Mvere | Elyria Catholic | |
Nelson | Perez | Elyria Catholic | |
Chase | Jozity | Holy Name | |
Lucas | Carrasco | Lake Catholic | |
Gavyn | Fredriks | Lake Catholic | |
Sal | Leccese | NDCL | |
Drae | Musa | NDCL | |
Luka | Sesar | NDCL | |
Kevin | Ontaneda | Padua Franciscan | |
Grayson | Wasil | Padua Franciscan |
Girls Soccer
Team Champion: NDCL
Offensive Player of the Year: Sam Anderson (CVCA)
Defensive Player of the Year: Izzy Ezzone (CVCA)
Coach of the Year: Pamela Malone (NDCL)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Julia | Beard | Beaumont School | |
Taryn | Kozak | Beaumont School | |
Alaina | Longmeier | Beaumont School | |
Chloe | Kroslak | CVCA | |
Gabby | Rodriguez | Elyria Catholic | |
Maddie | Buy | Holy Name | |
Bella | Leffel | Lake Catholic | |
Amelia | Alt | NDCL | |
Dria | Duqum | NDCL | |
Lexi | Dobbert | NDCL | |
Ella | Ko | NDCL | |
Kayla | Brandon | Padua Franciscan | |
Audrey | Malcuit | Padua Franciscan |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Emily | DelaCruz | Beaumont School | |
Mary Kate | Klug | Beaumont School | |
Cassidy | McDonald | Beaumont School | |
Audrey | Haines | CVCA | |
Ainsley | Radecky | CVCA | |
Ava | Caribe | Elyria Catholic | |
Gianna | Shildwatcher | Elyria Catholic | |
Lilly | Mirtell | Holy Name | |
Carmella | Sowers | Lake Catholic | |
Maddie | Kunchik | NDCL | |
Sadie | Wurm | NDCL | |
Sophia | Martin | Padua Franciscan |
Boys Cross Country
Team Champion: CVCA
Player of the Year: Noah Mammone (CVCA)
Coach of the Year: Rick Lyons (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Noah | Mammone | CVCA | |
Ian | Res | NDCL | |
Owen | Thomas | NDCL | |
Meka | Balas | Holy Name | |
Andrew | Clark | CVCA | |
Grant | Tomecko | Holy Name | |
Alex | Robinson | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Will | Hyatt | CVCA | |
Zac | Andamarsaris | CVCA | |
Andrew | Downing | NDCL | |
Micah | Colbert | CVCA | |
Nathan | Zanko | NDCL | |
Aaron | Riley | Holy Name | |
Trevor | McMahon | Elyria Catholic |
Girls Cross Country
Team Champion: CVCA
Player of the Year: Allison Krayzel (Padua Franciscan)
Coach of the Year: George Hallis (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Allison | Krayzel | Padua Franciscan | |
Logan | Romanini | CVCA | |
Josephine | Holody | Beaumont School | |
Jayna | Cooley | CVCA | |
Gracie | Jones | Elyria Catholic | |
Briley | Poplyk | Padua Franciscan | |
Lizzie | Dolan | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Greta | Bigham | CVCA | |
Grace | Gunyula | CVCA | |
Josey | Blackburn | CVCA | |
Brielle | Varney | CVCA | |
Zoey | Myers | NDCL | |
Cecilia | Gordan | Holy Name | |
Avery | Horvath | NDCL |
Girls Tennis
Team Champion: CVCA
MVP (Singles): Elena Fleming (NDCL)
MVP (Doubles): Skylar Wood & Grace Saffles (CVCA)
Coach of the Year: David Ramey (CVCA)
NCC 1st Team | |||
---|---|---|---|
Name | School | ||
Elena | Fleming | NDCL | |
Ella | Workinger | NDCL | |
Lucy | Paulin | NDCL | |
Skylar | Wood | CVCA | |
Grace | Saffles | CVCA | |
Joy | Saffles | CVCA | |
Lily | Sieman | CVCA |
NCC 2nd Team | |||
---|---|---|---|
Name | School | ||
Amy | Beebe | CVCA | |
Delanie | Moore | CVCA | |
Kyla | Moore | CVCA | |
Maya | Blazer | Beaumont School | |
Nina | Bramhall | Beaumont School | |
Emma | Wolf | Beaumont School | |
Lucy | Wolf | Beaumont School |